Flexible Metal Hose

FLEXIBLE METAL HOSE

Model GG

Stainless steel hose and braid groove by grooved ends

Maximum Permanent Offset from   3/8"

Maximum Intermittent Offset from   1/8"

Model GG
MODEL NO. PIPE
SIZE
A± 1/8" PERMANENT OFFSET INTERMITTENT OFFSET PRESSURE PSI
@ 70° F
Weight
(lbs)
3D
DRAWING
GG0200 2" 12" .375" .125" 450 9 Revit/CAD
GG0250 2.5" 14" .375" .125" 345 13 Revit/CAD
GG0300 3" 14" .375" .125" 289 14 Revit/CAD
GG0400 4" 16" .375" .125" 300 18 Revit/CAD
GG0500 5" 17" .375" .125" 220 25 Revit/CAD
GG0600 6" 18" .375" .125" 200 28 Revit/CAD
GG0800 8" 20" .375" .125" 190 52 Revit/CAD
GG1000 10" 24" .375" .125" 150 75 Revit/CAD
GG1200 12" 25" .375" .125" 125 100 Revit/CAD

All dimensions in inches. All units cleaned and degreased. Packed in ply bags.
*Also identified as nominal size regrigeration and automotive tubing.
**Sizes from 2-1/2" employ stainless steel braided hose to assure high pressures.

Top