Metal Bellows

MNLC Bellows Expansion Joint

Metal Expansion Joints

The MNLC is an internally pressurized metal bellows expansion joint.  It is ideal for axial or angular movements.  The MNLC is a standardized product and is available off the shelf. Metraflex can also customize the MNLC to meet the customers’…

Product Description

Product Highlights

Additional Resources

Submittals

Product Description

The MNLC is an internally pressurized metal bellows expansion joint.  It is ideal for axial or angular movements.  The MNLC is a standardized product and is available off the shelf. Metraflex can also customize the MNLC to meet the customers’ requirements.

All in-line bellows expansion joints develop anchor loads and require guiding.  Refer to the Expansion Joint Design Guide or consult Metraflex or your local representative for more information.

Product Highlights

  • Available in both import and domestic models.
  • Maximum Working Temperature 500⁰ F
  • Maximum Working Pressure:
    • 50 lb. class      50 PSI
    • 150 lb. class    150 PSI
    • 300 lb. class     300 PSI (CONTACT METRAFLEX)
  • Maximum Test Pressure:
    • 50 lb. class      75 PSI at 70⁰ F.
    • 150 lb. class    225 PSI at 70⁰ F.
    • 300 lb. class     450 PSI at 70⁰ F (CONTACT METRAFLEX) 
  • The below options are available for the MNLC:
    • Liners for high velocity applications.
    • Tie rods to control hydrostatic end load when the line is not properly anchored.
    • Covers to protect the bellows from damage.
    • Flanges or weld ends.
    • Short or Long styles.
    •  Available with import or domestic materials
  • End fitting options
    • Flanges:
    • 50 lb. class joints come standard with carbon steel plate flanges, 150# drilling.
    • 150 lb. class joints come standard with 150 lb. carbon steel flanges in accordance to ANSI B16.5
    • 300 lb. class joints  – Contact Metraflex
    • Custom options available.
    • Weld Ends:
    • Standard Weight A-106 carbon steel is standard.
    • Custom options available.

Submittals

Flanged End, Long, 50 PSI

Group 8 Created with Sketch.
Part No Nom size Style Compression
Inches
Lateral
Inches
OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
3D Drawing
MNLC50FL0200 2 Long 1.75 0.3125 8.5 13 50 500 75 6 315 Revit/CAD
MNLC50FL0250 2.5 Long 1.75 0.3125 8.875 16 50 500 75 9 299 Revit/CAD
MNLC50FL0300 3 Long 2 0.375 9 18 50 500 75 12 231 Revit/CAD
MNLC50FL0400 4 Long 2.5 0.5 10.75 28 50 500 75 19 399 Revit/CAD
MNLC50FL0500 5 Long 2.5 0.375 11.25 34 50 500 75 29 465 Revit/CAD
MNLC50FL0600 6 Long 2.5 0.375 11.5 48 50 500 75 40 549 Revit/CAD
MNLC50FL0800 8 Long 3 0.6875 13.25 71 50 500 75 66 609 Revit/CAD
MNLC50FL1000 10 Long 3.375 0.75 14.375 52 50 500 75 104 750 Revit/CAD
MNLC50FL1200 12 Long 3.25 0.75 13.5 85 50 500 75 146 435 Revit/CAD
MNLC50FL1400 14 Long 3.5 0.75 15 112 50 500 75 183 1100 Revit/CAD
MNLC50FL1600 16 Long 3.5 0.75 16.75 127 50 500 75 237 860 Revit/CAD
MNLC50FL1800 18 Long 3.5 0.75 17 123 50 500 75 298 820 Revit/CAD
MNLC50FL2000 20 Long 3.5 0.75 18.875 146 50 500 75 362 980 Revit/CAD
MNLC50FL2200 22 Long 3.5 0.75 19.5 157 50 500 75 434 1020 Revit/CAD
MNLC50FL2400 24 Long 3.5 0.75 19.75 240 50 500 75 512 1230 Revit/CAD

Weld End, Long, 50 PSI

Group 8 Created with Sketch.
Part No Nom size Style Compression
Inches
Lateral
Inches
OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
3D Drawing
MNLC50WL0200 2 Long 1.75 0.3125 11.75 4 50 500 75 6 315 Revit/CAD
MNLC50WL0250 2.5 Long 1.75 0.3125 11.75 4 50 500 75 9 299 Revit/CAD
MNLC50WL0300 3 Long 2 0.375 12 6 50 500 75 12 231 Revit/CAD
MNLC50WL0400 4 Long 2.5 0.5 13.75 9 50 500 75 19 399 Revit/CAD
MNLC50WL0500 5 Long 2.5 0.375 14.25 15 50 500 75 29 465 Revit/CAD
MNLC50WL0600 6 Long 2.5 0.375 14.5 20 50 500 75 40 549 Revit/CAD
MNLC50WL0800 8 Long 3 0.6875 16.125 26 50 500 75 66 609 Revit/CAD
MNLC50WL1000 10 Long 3.375 0.75 17.25 32 50 500 75 104 750 Revit/CAD
MNLC50WL1200 12 Long 3.25 0.75 16.25 42 50 500 75 146 435 Revit/CAD
MNLC50WL1400 14 Long 3.5 0.75 18.75 70 50 500 75 183 1100 Revit/CAD
MNLC50WL1600 16 Long 3.5 0.75 20.5 77 50 500 75 237 860 Revit/CAD
MNLC50WL1800 18 Long 3.5 0.75 20.5 68 50 500 75 298 820 Revit/CAD
MNLC50WL2000 20 Long 3.5 0.75 20.5 88 50 500 75 362 980 Revit/CAD
MNLC50WL2200 22 Long 3.5 0.75 20.5 95 50 500 75 434 1020 Revit/CAD
MNLC50WL2400 24 Long 3.5 0.75 20.5 108 50 500 75 512 1230 Revit/CAD

Flanged End, Short, 50 PSI

Group 8 Created with Sketch.
Part No Nom size Style Compression
Inches
Lateral
Inches
OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
3D Drawing
MNLC50FS0200 2 Short 1.125 0.1875 6.5 11 50 500 75 6 590 Revit/CAD
MNLC50FS0250 2.5 Short 1 0.1875 7 14 50 500 75 9 498 Revit/CAD
MNLC50FS0300 3 Short 1 0.1875 7.375 17 50 500 75 12 345 Revit/CAD
MNLC50FS0400 4 Short 1.25 0.25 7.5 27 50 500 75 19 500 Revit/CAD
MNLC50FS0500 5 Short 1.25 0.125 7.625 33 50 500 75 29 985 Revit/CAD
MNLC50FS0600 6 Short 1.25 0.125 8 43 50 500 75 40 1170 Revit/CAD
MNLC50FS0800 8 Short 1.5 0.1875 9.25 64 50 500 75 66 1220 Revit/CAD
MNLC50FS1000 10 Short 1.5 0.1875 9.375 45 50 500 75 104 1655 Revit/CAD
MNLC50FS1200 12 Short 1.5 0.1875 9.75 70 50 500 75 146 784 Revit/CAD
MNLC50FS1400 14 Short 1.75 0.125 10.375 98 50 500 75 183 2200 Revit/CAD
MNLC50FS1600 16 Short 1.75 0.125 11.25 112 50 500 75 237 1720 Revit/CAD
MNLC50FS1800 18 Short 1.75 0.125 11.5 112 50 500 75 298 1640 Revit/CAD
MNLC50FS2000 20 Short 1.75 0.125 13.375 130 50 500 75 362 1960 Revit/CAD
MNLC50FS2200 22 Short 1.75 0.125 14 140 50 500 75 434 2040 Revit/CAD
MNLC50FS2400 24 Short 1.75 0.125 14.25 220 50 500 75 512 2460 Revit/CAD

Weld End, Short, 50 PSI

Group 8 Created with Sketch.
Part No Nom size Style Compression
Inches
Lateral
Inches
OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
3D Drawing
MNLC50WS0200 2 Short 1.125 0.1875 9.875 3 50 500 75 6 590 Revit/CAD
MNLC50WS0250 2.5 Short 1 0.1875 9.875 3 50 500 75 9 498 Revit/CAD
MNLC50WS0300 3 Short 1 0.1875 10.5 5 50 500 75 12 345 Revit/CAD
MNLC50WS0400 4 Short 1.25 0.25 10.625 8 50 500 75 19 500 Revit/CAD
MNLC50WS0500 5 Short 1.25 0.125 10.625 13 50 500 75 29 985 Revit/CAD
MNLC50WS0600 6 Short 1.25 0.125 11 18 50 500 75 40 1170 Revit/CAD
MNLC50WS0800 8 Short 1.5 0.1875 12.125 22 50 500 75 66 1220 Revit/CAD
MNLC50WS1000 10 Short 1.5 0.1875 12.125 25 50 500 75 104 1655 Revit/CAD
MNLC50WS1200 12 Short 1.5 0.1875 12.5 35 50 500 75 146 784 Revit/CAD
MNLC50WS1400 14 Short 1.75 0.125 14.125 56 50 500 75 183 2200 Revit/CAD
MNLC50WS1600 16 Short 1.75 0.125 15 62 50 500 75 237 1720 Revit/CAD
MNLC50WS1800 18 Short 1.75 0.125 15 57 50 500 75 298 1640 Revit/CAD
MNLC50WS2000 20 Short 1.75 0.125 15 72 50 500 75 362 1960 Revit/CAD
MNLC50WS2200 22 Short 1.75 0.125 15 78 50 500 75 434 2040 Revit/CAD
MNLC50WS2400 24 Short 1.75 0.125 15 88 50 500 75 512 2460 Revit/CAD

Flanged End, Long, 150 PSI

Group 8 Created with Sketch.
Part No Nom size Style Compression
Inches
Lateral
Inches
OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
3D Drawing
MNLC15FL0200 2 Long 1.75 0.3125 8.5 13 150 500 225 6 320 Revit/CAD
MNLC15FL0250 2.5 Long 1.75 0.3125 8.875 16 150 500 225 9 299 Revit/CAD
MNLC15FL0300 3 Long 2 0.5 9 21 150 500 225 12 240 Revit/CAD
MNLC15FL0400 4 Long 2.5 0.5 10.75 38 150 500 225 19 406 Revit/CAD
MNLC15FL0500 5 Long 2.5 0.375 11.25 49 150 500 225 29 480 Revit/CAD
MNLC15FL0600 6 Long 2.5 0.375 11.5 90 150 500 225 40 555 Revit/CAD
MNLC15FL0800 8 Long 3 0.6875 13.25 125 150 500 225 66 620 Revit/CAD
MNLC15FL1000 10 Long 3.25 0.75 14.375 170 150 500 225 104 760 Revit/CAD
MNLC15FL1200 12 Long 3.125 0.75 13.5 220 150 500 225 146 957 Revit/CAD
MNLC15FL1400 14 Long 3 0.625 15 240 150 500 225 183 1990 Revit/CAD
MNLC15FL1600 16 Long 3 0.5 16.75 250 150 500 225 237 1680 Revit/CAD
MNLC15FL1800 18 Long 3 0.5 17 314 150 500 225 298 2600 Revit/CAD
MNLC15FL2000 20 Long 3 0.5 18.875 402 150 500 225 362 2800 Revit/CAD
MNLC15FL2200 22 Long 3 0.5 19.5 454 150 500 225 434 2850 Revit/CAD
MNLC15FL2400 24 Long 3 0.5 19.75 520 150 500 225 512 3030 Revit/CAD

Weld End, Long, 150 PSI

Group 8 Created with Sketch.
Part No Nom size Style Compression
Inches
Lateral
Inches
OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
3D Drawing
MNLC15WL0200 2 Long 1.75 0.3125 11.75 4 150 500 225 6 320 Revit/CAD
MNLC15WL0250 2.5 Long 1.75 0.3125 11.75 4 150 500 225 9 299 Revit/CAD
MNLC15WL0300 3 Long 2 0.5 12 6 150 500 225 12 240 Revit/CAD
MNLC15WL0400 4 Long 2.5 0.5 13.75 10 150 500 225 19 406 Revit/CAD
MNLC15WL0500 5 Long 2.5 0.375 14.25 16 150 500 225 29 480 Revit/CAD
MNLC15WL0600 6 Long 2.5 0.375 14.5 21 150 500 225 40 555 Revit/CAD
MNLC15WL0800 8 Long 3 0.6875 16.125 27 150 500 225 66 620 Revit/CAD
MNLC15WL1000 10 Long 3.25 0.75 17.25 34 150 500 225 104 760 Revit/CAD
MNLC15WL1200 12 Long 3.125 0.75 16.25 44 150 500 225 146 957 Revit/CAD
MNLC15WL1400 14 Long 3 0.625 18.75 88 150 500 225 183 1990 Revit/CAD
MNLC15WL1600 16 Long 3 0.5 20.5 86 150 500 225 237 1680 Revit/CAD
MNLC15WL1800 18 Long 3 0.5 20.5 89 150 500 225 298 2600 Revit/CAD
MNLC15WL2000 20 Long 3 0.5 20.5 112 150 500 225 362 2800 Revit/CAD
MNLC15WL2200 22 Long 3 0.5 20.5 128 150 500 225 434 2850 Revit/CAD
MNLC15EL2400 24 Long 3 0.5 20.5 150 150 500 225 512 3030 Revit/CAD

Flanged End, Short, 150 PSI

Group 8 Created with Sketch.
Part No Nom size Style Compression
Inches
Lateral
Inches
OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
3D Drawing
MNLC15FS0200 2 Short 1.125 0.3125 6.5 11 150 500 225 6 595 Revit/CAD
MNLC15FS0250 2.5 Short 1 0.3125 7 15 150 500 225 9 498 Revit/CAD
MNLC15FS0300 3 Short 1 0.1875 7.375 20 150 500 225 12 349 Revit/CAD
MNLC15FS0400 4 Short 1.25 0.25 7.5 35 150 500 225 19 803 Revit/CAD
MNLC15FS0500 5 Short 1.25 0.125 7.625 45 150 500 225 29 987 Revit/CAD
MNLC15FS0600 6 Short 1.25 0.125 8 85 150 500 225 40 1181 Revit/CAD
MNLC15FS0800 8 Short 1.5 0.3125 9.25 120 150 500 225 66 1235 Revit/CAD
MNLC15FS1000 10 Short 1.5 0.31258 9.375 160 150 500 225 104 1669 Revit/CAD
MNLC15FS1200 12 Short 1.5 0.3125 9.75 200 150 500 225 146 1815 Revit/CAD
MNLC15FS1400 14 Short 1.5 0.125 10.375 220 150 500 225 183 3960 Revit/CAD
MNLC15FS1600 16 Short 1.5 0.0625 11.25 232 150 500 225 237 3360 Revit/CAD
MNLC15FS1800 18 Short 1.5 0.0625 11.5 296 150 500 225 298 5200 Revit/CAD
MNLC15FS2000 20 Short 1.5 0.0625 13.375 378 150 500 225 362 5600 Revit/CAD
MNLC15FS2200 22 Short 1.5 0.0625 14 426 150 500 225 434 5700 Revit/CAD
MNLC15FS2400 24 Short 1.5 0.0625 14.25 495 150 500 225 512 6100 Revit/CAD

Weld End, Short, 150 PSI

Group 8 Created with Sketch.
Part No Nom size Style Compression
Inches
Lateral
Inches
OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
3D Drawing
MNLC15WS0200 2 Short 1.125 0.3125 9.875 3 150 500 225 6 595 Revit/CAD
MNLC15WS0250 2.5 Short 1 0.3125 9.875 3 150 500 225 9 498 Revit/CAD
MNLC15WS0300 3 Short 1 0.1875 10.5 5 150 500 225 12 349 Revit/CAD
MNLC15WS0400 4 Short 1.25 0.25 10.625 8 150 500 225 19 803 Revit/CAD
MNLC15WS0500 5 Short 1.25 0.125 10.625 14 150 500 225 29 987 Revit/CAD
MNLC15WS0600 6 Short 1.25 0.125 11 19 150 500 225 40 1181 Revit/CAD
MNLC15WS0800 8 Short 1.5 0.3125 12.125 23 150 500 225 66 1235 Revit/CAD
MNLC15WS1000 10 Short 1.5 0.31258 12.125 26 150 500 225 104 1669 Revit/CAD
MNLC15WS1200 12 Short 1.5 0.3125 12.5 37 150 500 225 146 1815 Revit/CAD
MNLC15WS1400 14 Short 1.5 0.125 14.125 68 150 500 225 183 3960 Revit/CAD
MNLC15WS1600 16 Short 1.5 0.0625 15 68 150 500 225 237 3360 Revit/CAD
MNLC15WS1800 18 Short 1.5 0.0625 15 71 150 500 225 298 5200 Revit/CAD
MNLC15WS2000 20 Short 1.5 0.0625 15 88 150 500 225 362 5600 Revit/CAD
MNLC15WS2200 22 Short 1.5 0.0625 15 100 150 500 225 434 5700 Revit/CAD
MNLC15WS2400 24 Short 1.5 0.0625 15 116 150 500 225 512 6100 Revit/CAD

Dual - Flanged End, Long, 50 PSI

Group 8 Created with Sketch.
PART NUMBER NOM SIZE STYLE COMPRESSION – EACH SIDE (IN) LATERAL INCHES OAL WEIGHT (lbs) MAX WORKING PRESSURE (psig) MAX WORKING TEMP °F MAX TEST PRESSURE (psig) EFFECTIVE AREA (Sq In) SPRING RATE (lbs/inch) 3D DRAWING
MNLC50FL0200D 2
Long
1.75 0.3125 22.25 13 50 500 75 6 315 Revit/CAD
MNLC50FL0250D 2.5 1.75 0.3125 22.625 16 50 500 75 9 299 Revit/CAD
MNLC50FL0300D 3 2 0.375 23 18 50 500 75 12 231 Revit/CAD
MNLC50FL0400D 4 2.5 0.5 26.5 28 50 500 75 19 399 Revit/CAD
MNLC50FL0500D 5 2.5 0.375 27.5 34 50 500 75 29 465 Revit/CAD
MNLC50FL0600D 6 2.5 0.375 28 48 50 500 75 40 549 Revit/CAD
MNLC50FL0800D 8 3 0.6875 31.375 71 50 500 75 66 609 Revit/CAD
MNLC50FL1000D 10 3.375 0.75 33.6 52 50 500 75 104 750 Revit/CAD
MNLC50FL1200D 12 3.25 0.75 31.75 85 50 500 75 146 435 Revit/CAD

Dual - Weld End, Long, 50 PSI

Group 8 Created with Sketch.
PART NUMBER NOM SIZE STYLE COMPRESSION (IN) LATERAL INCHES OAL WEIGHT (lbs) MAX WORKING PRESSURE (psig) MAX WORKING TEMP °F MAX TEST PRESSURE (psig) EFFECTIVE AREA (Sq In) SPRING RATE (lbs/inch) 3D DRAWING
MNLC50WL0200D 2
Long
1.75 0.3125 22.5 4 50 500 75 6 315 Revit/CAD
MNLC50WL0250D 2.5 1.75 0.3125 25.5 4 50 500 75 9 299 Revit/CAD
MNLC50WL0300D 3 2 0.375 26 6 50 500 75 12 231 Revit/CAD
MNLC50WL0400D 4 2.5 0.5 29.5 9 50 500 75 19 399 Revit/CAD
MNLC50WL0500D 5 2.5 0.375 30.5 15 50 500 75 29 465 Revit/CAD
MNLC50WL0600D 6 2.5 0.375 31 20 50 500 75 40 549 Revit/CAD
MNLC50WL0800D 8 3 0.6875 34.25 26 50 500 75 66 609 Revit/CAD
MNLC50WL1000D 10 3.375 0.75 36.5 32 50 500 75 104 750 Revit/CAD
MNLC50WL1200D 12 3.25 0.75 34.5 42 50 500 75 146 435 Revit/CAD

Dual - Flanged End, Short, 50 PSI

Group 8 Created with Sketch.
PART NUMBER NOM SIZE STYLE COMPRESSION (IN) LATERAL INCHES OAL WEIGHT (lbs) MAX WORKING PRESSURE (psig) MAX WORKING TEMP °F MAX TEST PRESSURE (psig) EFFECTIVE AREA (Sq In) SPRING RATE (lbs/inch) 3D DRAWING
MNLC50FS0200D 2
Short
1.125 0.1875 18.375 11 50 500 75 6 590 Revit/CAD
MNLC50FS0250D 2.5 1 0.1875 18.875 14 50 500 75 9 498 Revit/CAD
MNLC50FS0300D 3 1 0.1875 19.875 17 50 500 75 12 345 Revit/CAD
MNLC50FS0400D 4 1.25 0.25 20.125 27 50 500 75 19 500 Revit/CAD
MNLC50FS0500D 5 1.25 0.125 20.25 33 50 500 75 29 985 Revit/CAD
MNLC30FS0600D 6 1.25 0.125 21 43 50 500 75 40 1170 Revit/CAD
MNLC50FS0800D 8 1.5 0.1875 23.375 64 50 500 75 66 1220 Revit/CAD
MNLC50FS1000D 10 1.5 0.1875 23.5 45 50 500 75 104 1655 Revit/CAD
MNLC50FS1200D 12 1.5 0.1875 24.25 70 50 500 75 146 784 Revit/CAD

Dual - Weld End, Short, 50 PSI

Group 8 Created with Sketch.
PART NUMBER NOM SIZE STYLE COMPRESSION (IN) LATERAL INCHES OAL WEIGHT (lbs) MAX WORKING PRESSURE (psig) MAX WORKING TEMP °F MAX TEST PRESSURE (psig) EFFECTIVE AREA (Sq In) SPRING RATE (lbs/inch) 3D DRAWING
MNLC50WS0200D 2
Short
1.125 0.1875 21.75 3 50 500 75 6 590 Revit/CAD
MNLC50WS0250D 2.5 1 0.1875 21.75 3 50 500 75 9 498 Revit/CAD
MNLC50WS0300D 3 1 0.1875 23 5 50 500 75 12 345 Revit/CAD
MNLC50WS0400D 4 1.25 0.25 23.25 8 50 500 75 19 500 Revit/CAD
MNLC50WS0500D 5 1.25 0.125 23.25 13 50 500 75 29 985 Revit/CAD
MNLC50WS0600D 6 1.25 0.125 24 18 50 500 75 40 1170 Revit/CAD
MNLC50WS0800D 8 1.5 0.1875 26.25 22 50 500 75 66 1220 Revit/CAD
MNLC50WS1000D 10 1.5 0.1875 26.25 25 50 500 75 104 1655 Revit/CAD
MNLC50WS1200D 12 1.5 0.1875 27 35 50 500 75 146 784 Revit/CAD

Dual - Flanged End, Long, 150 PSI

Group 8 Created with Sketch.
PART NUMBER NOM SIZE STYLE COMPRESSION (IN) LATERAL INCHES OAL WEIGHT (lbs) MAX WORKING PRESSURE (psig) MAX WORKING TEMP °F MAX TEST PRESSURE (psig) EFFECTIVE AREA (Sq In) SPRING RATE (lbs/inch) 3D DRAWING
MNLC15FL0200D 2
Long
1.75 0.3125 22.25 13 150 500 225 6 320 Revit/CAD
MNLC15FL0250D 2.5 1.75 0.3125 22.625 16 150 500 225 9 299 Revit/CAD
MNLC15FL0300D 3 2 0.5 23 21 150 500 225 12 240 Revit/CAD
MNLC15FL0400D 4 2.5 0.5 26.5 38 150 500 225 19 406 Revit/CAD
MNLC15FL0500D 5 2.5 0.375 27.5 49 150 500 225 29 480 Revit/CAD
MNLC15FL0600D 6 2.5 0.375 28 90 150 500 225 40 555 Revit/CAD
MNLC15FL0800D 8 3 0.6875 31.375 125 150 500 225 66 620 Revit/CAD
MNLC15FL1000D 10 3.25 0.75 33.6 170 150 500 225 104 760 Revit/CAD
MNLC15FL1200D 12 3.125 0.75 31.75 220 150 500 225 146 957 Revit/CAD

Dual - Weld Ends, Long, 150 PSI

Group 8 Created with Sketch.
PART NUMBER NOM SIZE STYLE COMPRESSION (IN) LATERAL INCHES OAL WEIGHT (lbs) MAX WORKING PRESSURE (psig) MAX WORKING TEMP °F MAX TEST PRESSURE (psig) EFFECTIVE AREA (Sq In) SPRING RATE (lbs/inch) 3D DRAWING
MNLC15WL0200D 2
Long
1.75 0.3125 22.5 4 150 500 225 6 320 Revit/CAD
MNLC15WL0250D 2.5 1.75 0.3125 25.5 4 150 500 225 9 299 Revit/CAD
MNLC15WL0300D 3 2 0.5 26 6 150 500 225 12 240 Revit/CAD
MNLC15WL0400D 4 2.5 0.5 29.5 10 150 500 225 19 406 Revit/CAD
MNLC15WL0500D 5 2.5 0.375 30.5 16 150 500 225 29 480 Revit/CAD
MNLC15WL0600D 6 2.5 0.375 31 21 150 500 225 40 555 Revit/CAD
MNLC15WL0800D 8 3 0.6875 34.25 27 150 500 225 66 620 Revit/CAD
MNLC15WL1000D 10 3.25 0.75 36.5 34 150 500 225 104 760 Revit/CAD
MNLC15WL1200D 12 3.125 0.75 34.5 44 150 500 225 146 957 Revit/CAD

Dual - Flanged End, Short, 150 PSI

Group 8 Created with Sketch.
PART NUMBER NOM SIZE STYLE COMPRESSION (IN) LATERAL INCHES OAL WEIGHT (lbs) MAX WORKING PRESSURE (psig) MAX WORKING TEMP °F MAX TEST PRESSURE (psig) EFFECTIVE AREA (Sq In) SPRING RATE (lbs/inch) 3D DRAWING
MNLC15FS0200D 2
Short
1.125 0.3125 18.375 11 150 500 225 6 595 Revit/CAD
MNLC15FS0250D 2.5 1 0.3125 18.875 15 150 500 225 9 498 Revit/CAD
MNLC15FS0300D 3 1 0.1875 19.875 20 150 500 225 12 349 Revit/CAD
MNLC15FS0400D 4 1.25 0.25 20.125 35 150 500 225 19 803 Revit/CAD
MNLC15FS0500D 5 1.25 0.125 20.25 45 150 500 225 29 987 Revit/CAD
MNLC15FS0600D 6 1.25 0.125 21 85 150 500 225 40 1181 Revit/CAD
MNLC15FS0800D 8 1.5 0.3125 23.375 120 150 500 225 66 1235 Revit/CAD
MNLC15FS1000D 10 1.5 0.31258 23.5 160 150 500 225 104 1669 Revit/CAD
MNLC15FS1200D 12 1.5 0.3125 24.25 200 150 500 225 146 1815 Revit/CAD

Dual - Weld End, Short, 150 PSI

Group 8 Created with Sketch.
PART NUMBER NOM SIZE STYLE COMPRESSION (IN) LATERAL INCHES OAL WEIGHT (lbs) MAX WORKING PRESSURE (psig) MAX WORKING TEMP °F MAX TEST PRESSURE (psig) EFFECTIVE AREA (Sq In) SPRING RATE (lbs/inch) 3D DRAWING
MNLC15WS0200D 2
Short
1.125 0.3125 21.75 3 150 500 225 6 595 Revit/CAD
MNLC15WS0250D 2.5 1 0.3125 21.75 3 150 500 225 9 498 Revit/CAD
MNLC15WS0300D 3 1 0.1875 23 5 150 500 225 12 349 Revit/CAD
MNLC15WS0400D 4 1.25 0.25 23.25 8 150 500 225 19 803 Revit/CAD
MNLC15WS0500D 5 1.25 0.125 23.25 14 150 500 225 29 987 Revit/CAD
MNLC15WS0600D 6 1.25 0.125 24 19 150 500 225 40 1181 Revit/CAD
MNLC15WS0800D 8 1.5 0.3125 26.25 23 150 500 225 66 1235 Revit/CAD
MNLC15WS1000D 10 1.5 0.31258 26.25 26 150 500 225 104 1669 Revit/CAD
MNLC15WS1200D 12 1.5 0.3125 27 37 150 500 225 146 1815 Revit/CAD

Find Your Piping Solution & More

Contact Metraflex
Rep icon Your Local Rep