Double Cablesphere

Rubber Expansion Joints

The Double Cablesphere is the result of adding the Metraflex innovation of factory installed control cable to the Doublesphere. The control cables restrain the hydrostatic end load so there is no need for control rods.  The Double Cablesphere handles more…

Product Description

Product Highlights

Additional Resources

Submittals

Product Description

The Double Cablesphere is the result of adding the Metraflex innovation of factory installed control cable to the Doublesphere.

The control cables restrain the hydrostatic end load so there is no need for control rods.  The Double Cablesphere handles more movement than a Cablesphere and provides all the value. The Double Cablesphere’s cables limit the extension of the joint, so it is primarily a pump or equipment connector.  It can also be used as an expansion joint if EJMA guidelines are followed. Control rods are not needed.

How Not To Use a Rubber Expansion Joint

Product Highlights

  • Ideal for reducing noise and vibration in a piping system.
  • Reduces pipe stress in your system.
  • Features Floating flanges to make up for companion flanges that are not properly two holed.
  • Handles movement in all directions.
  • Available in EPDM, Neoprene, or Nitrile elastomers with nylon cord reinforcement.
  • Self-cleaning.
  • Does not require a gasket.
  • Control rods are not needed.
  • See tables for maximum temperature and pressure ratings.

Additional Resources

PDF Icon

Literature

Metraflex_Non-Metallic.pdf

Download Now Group 3 Copy 3 Created with Sketch.
PDF Icon

O&M

Cablesphere and Double Cablesphere IOM

Download Now Group 3 Copy 3 Created with Sketch.
PDF Icon

Spec Sheet

Spherical rubber Connector with control cables

Download Now Group 3 Copy 3 Created with Sketch.
BIM/Revit Icon

BIM / REVIT

View BIM/Revit Design Files

View Drawings Group 3 Copy 3 Created with Sketch.

DOUBLE CABLESPHERE - EPDM BODY, DRILLED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
DSRCEE0200 2 7 225 150 100 2 3/16 1 30 160 6 10 Revit/CAD
DSRCEE0250 2 1/2 7 225 150 100 2 3/16 1 30 310 10 13 Revit/CAD
DSRCEE0300 3 7 225 150 100 2 3/16 1 30 320 11 14 Revit/CAD
DSRCEE0400 4 9 225 150 100 2 1/4 1-1/2 30 450 20 15 Revit/CAD
DSRCEE0500 5 9 225 150 100 2 1/4 1-1/2 30 360 32 24 Revit/CAD
DSRCEE0600 6 9 225 150 100 2 1/4 1-1/2 30 760 43 33 Revit/CAD
DSRCEE0800 8 13 225 150 100 2-3/8 1/4 1-3/8 30 1030 66 48 Revit/CAD
DSRCEE1000 10 13 225 150 100 2-3/8 1/4 1-3/8 30 680 101 65 Revit/CAD
DSRCEE1200 12 13 225 150 100 2-3/8 1/4 1-3/8 30 950 154 76 Revit/CAD

DOUBLE CABLESPHERE - NITRILE BODY, DRILLED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
DSRCPN0200 2 7 225 150 100 2 3/16 1 30 160 6 10 Revit/CAD
DSRCPN0250 2 1/2 7 225 150 100 2 3/16 1 30 310 10 13 Revit/CAD
DSRCPN0300 3 7 225 150 100 2 3/16 1 30 320 11 14 Revit/CAD
DSRCPN0400 4 9 225 150 100 2 1/4 1-1/2 30 450 20 15 Revit/CAD
DSRCPN0500 5 9 225 150 100 2 1/4 1-1/2 30 360 32 24 Revit/CAD
DSRCPN0600 6 9 225 150 100 2 1/4 1-1/2 30 760 43 33 Revit/CAD
DSRCPN0800 8 13 225 150 100 2-3/8 1/4 1-3/8 30 1030 66 48 Revit/CAD
DSRCPN1000 10 13 225 150 100 2-3/8 1/4 1-3/8 30 680 101 65 Revit/CAD
DSRCPN1200 12 13 225 150 100 2-3/8 1/4 1-3/8 30 950 154 76 Revit/CAD

DOUBLE CABLESPHERE - BUTYL BODY, DRILLED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
DSRCBB0200 2 7 225 150 100 2 3/16 1 30 160 6 10 Revit/CAD
DSRCBB0250 2 1/2 7 225 150 100 2 3/16 1 30 310 10 13 Revit/CAD
DSRCBB0300 3 7 225 150 100 2 3/16 1 30 320 11 14 Revit/CAD
DSRCBB0400 4 9 225 150 100 2 1/4 1-1/2 30 450 20 15 Revit/CAD
DSRCBB0500 5 9 225 150 100 2 1/4 1-1/2 30 360 32 24 Revit/CAD
DSRCBB0600 6 9 225 150 100 2 1/4 1-1/2 30 760 43 33 Revit/CAD
DSRCBB0800 8 13 225 150 100 2-3/8 1/4 1-3/8 30 1030 66 48 Revit/CAD
DSRCBB1000 10 13 225 150 100 2-3/8 1/4 1-3/8 30 680 101 65 Revit/CAD
DSRCBB1200 12 13 225 150 100 2-3/8 1/4 1-3/8 30 950 154 76 Revit/CAD

DOUBLE CABLESPHERE - NEOPRENE BODY, DRILLED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
DSRCNN0200 2 7 225 150 100 2 3/16 1 30 160 6 10 Revit/CAD
DSRCNN0250 2 1/2 7 225 150 100 2 3/16 1 30 310 10 13 Revit/CAD
DSRCNN0300 3 7 225 150 100 2 3/16 1 30 320 11 14 Revit/CAD
DSRCNN0400 4 9 225 150 100 2 1/4 1-1/2 30 450 20 15 Revit/CAD
DSRCNN0500 5 9 225 150 100 2 1/4 1-1/2 30 360 32 24 Revit/CAD
DSRCNN0600 6 9 225 150 100 2 1/4 1-1/2 30 760 43 33 Revit/CAD
DSRCNN0800 8 13 225 150 100 2-3/8 1/4 1-3/8 30 1030 66 48 Revit/CAD
DSRCNN1000 10 13 225 150 100 2-3/8 1/4 1-3/8 30 680 101 65 Revit/CAD
DSRCNN1200 12 13 225 150 100 2-3/8 1/4 1-3/8 30 950 154 76 Revit/CAD

Find Your Local Metraflex Representative.

Find a Rep
Rep icon Your Local Rep