WALL PENETRATION SEALS

MetraSeal Selection Charts

How to select standard seals

For the vast majority of applications, the most economical Metraseal
can be selected using the pipe material charts below:

Standard Weight Steel, PVC and CPVC Pipe
Copper Tubing
Electrical Metallic Tubing (EMT)
Intermediate Metal Conduit (IMC)

Rigid Steel Conduit (RSC)
Ductile Iron Pipe (AWWA-Type)
Cast Iron Soil Pipe (Extra Heavy)
Cast Iron Soil Pipe (Service Weight)

Calculator
Calculator




Standard Weight Steel Pipe, PVC and CPVC Pipe
NOMINAL
PIPE
SIZE
ACTUAL
PIPE
O.D.
STANDARD WEIGHT STEEL PIPE OR PVC PIPE SLEEVE* CAST OR CORE BIT DRILLED HOLE*
SLEEVE
NOMINAL
PIPE SIZE
SLEEVE
ACTUAL
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
HOLE
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
1/2" 0.840" 2" 2.067" MS-200 4 2.0" MS-200 4
3/4" 1.050" 2-1/2" 2.469" MS-275 5 2.5" MS-275 5
1" 1.315" 2-1/2" 2.469" MS-200 5 3.0" MS-300 4
1-1/4" 1.660" 3" 3.068" MS-275 7 3.0" MS-275 7
1-1/2" 1.900" 3-1/2" 3.548" MS-300 5 3.5" MS-300 5
2" 2.375" 4" 4.026" MS-300 6 4.0" MS-300 6
2-1/2" 2.875" 4" 4.026" MS-200 9 4.0" MS-200 9
3" 3.500" 5" 5.047" MS-300 8 5.0" MS-300 8
3-1/2" 4.000" 6" 6.065" MS-325 5 6.0" MS-325 5
4" 4.500" 6" 6.065" MS-300 10 6.0" MS-300 10
5" 5.563" 8" 7.981" MS-425 6 8.0" MS-425 6
6" 6.625" 10" 10.02" MS-475 10 10.0" MS-475 10
8" 8.625" 12" 12.00" MS-475 12 12.0" MS-475 12
10" 10.750" 14" 13.25" MS-425 10 14.0" MS-400 10
12" 12.750" 16" 15.25" MS-425 12 16.0" MS-400 12
14" 14.000" 18" 17.25" MS-400 13 16.0" MS-325 15
16" 16.000" 20" 19.25" MS-400 15 18.0" MS-325 17
18" 18.000" 24" 23.25" MS-500 16 22.0" MS-575 20
20" 20.000" 24" 23.25" MS-400 18 24.0" MS-575 22
22" 22.000" 26" 25.25" MS-400 20 26.0" MS-575 24
24" 24.000" 30" 29.25" MS-500 21 28.0" MS-575 26
26" 26.000" 30" 29.25" MS-400 23 30.0" MS-575 28
28" 28.000" 34" 33.25" MS-500 24 32.0" MS-575 30
30" 30.000" 36" 35.25" MS-500 26 34.0" MS-575 32
32" 32.000" 38" 37.25" MS-500 27 36.0" MS-575 34
34" 34.000" 40" 39.25" MS-500 29 38.0" MS-575 36
36" 36.000" 42" 41.25" MS-500 30 40.0" MS-575 38
42" 42.000" 48" 47.25" MS-500 36 46.0" MS-575 44
48" 48.000" 54" 53.25" MS-500 41 52.0" MS-575 50
*Minimum recommended sleeve length or wall thickness is 4" for MetraSeal model 325 and smaller and 6" for models 400 and larger.

Top

Copper Tubing
NOMINAL
PIPE
SIZE
ACTUAL
PIPE
O.D.
STANDARD WEIGHT STEEL OR PVC PIPE SLEEVE* CAST OR CORE BIT DRILLED HOLE*
SLEEVE
NOMINAL
PIPE SIZE
SLEEVE
ACTUAL
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
HOLE
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
1/2" .625" 2" 2.067" MS-275 4 2.0" MS-275 4
3/4" .875" 2" 2.067" MS-200 4 2.0" MS-200 4
1" 1.125" 2-1/2" 2.469" MS-275 5 3.0" MS-315 4
1-1/4" 1.375" 3" 3.068" MS-300 4 3.0" MS-300 4
1-1/2" 1.625" 3" 3.068" MS-275 7 3.0" MS-275 7
2" 2.125" 3-1/2" 3.548" MS-275 8 3.5" MS-275 8
2-1/2" 2.625" 4" 4.026" MS-275 10 4.0" MS-275 10
3" 3.125" 5" 5.047" MS-325 4 5.0" MS-325 4
4" 4.125" 6" 6.065" MS-325 5 6.0" MS-325 5
6" 6.125" 8" 7.981" MS-325 7 8.0" MS-325 7
8" 8.125" 10" 10.02" MS-325 9 10.0" MS-325 9
10" 10.125" 14" 12.00" MS-400 10 14.0" MS-475 14
12" 12.125" 16" 15.25" MS-400 12 16.0" MS-475 16
*Minimum recommended sleeve length or wall thickness is 4" for MetraSeal model 325 and smaller and 6" for models 400 and larger.

Top

Electrical Metallic Tubing (EMT)
NOMINAL
PIPE
SIZE
ACTUAL
PIPE
O.D.
STANDARD WEIGHT STEEL OR PVC PIPE SLEEVE* CAST OR CORE BIT DRILLED HOLE*
SLEEVE
NOMINAL
PIPE SIZE
SLEEVE
ACTUAL
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
HOLE
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
1/2" .706" 2" 2.067" MS-275 4 2.0" MS-275 4
3/4" .922" 2" 2.067" MS-200 4 2.0" MS-200 4
1" 1.163" 3" 3.068" MS-315 4 3.0" MS-315 4
1-1/4" 1.510" 3" 3.068" MS-300 4 3.0" MS-300 4
1-1/2" 1.740" 3-1/2" 3.548" MS-315 5 3.5" MS-315 5
2" 2.197" 4" 4.026" MS-315 6 4.0" MS-315 6
2-1/2" 2.875" 4" 4.026" MS-200 9 4.0" MS-200 9
3" 3.500" 5" 5.047" MS-300 8 5.0" MS-300 8
3-1/2" 4.000" 6" 6.065" MS-325 5 6.0" MS-325 5
4" 4.500" 6" 6.065" MS-300 10 6.0" MS-300 10
*Minimum recommended sleeve length or wall thickness is 4" for MetraSeal model 325 and smaller and 6" for models 400 and larger.

Top

Intermediate Metal Conduit (IMC)
NOMINAL
PIPE
SIZE
ACTUAL
PIPE O.D.
STANDARD WEIGHT STEEL OR PVC PIPE SLEEVE* CAST OR CORE BIT DRILLED HOLE*
SLEEVE
NOMINAL
PIPE SIZE
SLEEVE
ACTUAL
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
HOLE
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
1/2" .815" 2" 2.067" MS-200 4 2.0" MS-200 4
3/4" 1.029" 2" 2.067" MS-200 4 2.5" MS-275 6
1" 1.290" 2-1/2" 2.469" MS-275 6 3.0" MS-300 4
1-1/4" 1.638" 3-1/2" 3.548" MS-315 5 3.0" MS-275 7
1-1/2" 1.883" 3-1/2" 3.548" MS-300 5 3.5" MS-300 5
2" 2.360" 4" 4.026" MS-300 6 4.0" MS-300 6
2-1/2" 2.857" 4" 4.026" MS-200 9 4.0" MS-200 9
3" 3.476" 5" 5.047" MS-300 8 5.0" MS-300 8
3-1/2" 3.971" 6" 6.065" MS-325 5 6.0" MS-325 5
4" 4.466" 6" 6.065" MS-300 10 6.0" MS-300 10
*Minimum recommended sleeve length or wall thickness is 4" for MetraSeal model 325 and smaller and 6" for models 400 and larger.

Top

Rigid Steel Conduit (RSC)
NOMINAL
PIPE
SIZE
ACTUAL
PIPE O.D.
STANDARD WEIGHT STEEL OR PVC PIPE SLEEVE* CAST OR CORE BIT DRILLED HOLE*
SLEEVE
NOMINAL
PIPE SIZE
SLEEVE
ACTUAL
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
HOLE
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
1/2" .840" 2" 2.067" MS-200 4 2.0" MS-200 4
3/4" 1.050" 2-1/2" 2.469" MS-275 6 2.5" MS-275 6
1" 1.315" 2-1/2" 2.469" MS-200 5 3.0" MS-300 4
1-1/4" 1.660" 3-1/2" 3.548" MS-315 5 3.0" MS-275 7
1-1/2" 1.900" 3-1/2" 3.548" MS-300 5 3.5" MS-300 5
2" 2.375" 4" 4.026" MS-300 6 4.0" MS-300 6
2-1/2" 2.875" 4" 4.026" MS-200 9 4.0" MS-200 9
3" 3.500" 5" 5.047" MS-300 8 5.0" MS-300 8
3-1/2" 4.000" 6" 6.065" MS-325 5 6.0" MS-325 5
4" 4.500" 6" 6.065" MS-300 10 6.0" MS-300 10
5" 5.563" 8" 7.981" MS-425 6 8.0" MS-425 6
6" 6.625" 8" 7.981" MS-300 15 10.0" MS-475 10
*Minimum recommended sleeve length or wall thickness is 4" for MetraSeal model 325 and smaller and 6" for models 400 and larger.

Top

Ductile Iron Pipe (AWWA-Type)
Nominal
Pipe
Size
Actual
Pipe O.D.
Standard Weight Steel or PVC Pipe Sleeve* Cast or core bit drilled hole*
Sleeve
Nominal
Pipe Size
Sleeve
Actual
I.D.
MetraSeal
Model no.
Number
of links
required
Hole
I.D.
MetraSeal
Model no.
Number
of links
required
2" 2.500" 4" 4.026" MS-300 6 4.0" MS-300 6
2-1/4" 2.750" 5" 5.047" MS-325 4 5.0" MS-325 5
3" 3.960" 6" 6.065" MS-325 5 6.0" MS-325 5
4" 4.800" 8" 7.981" MS-400 5 8.0" MS-400 5
6" 6.900" 10" 10.02" MS-400 7 10.0" MS-400 7
8" 9.050" 12" 12.00" MS-400 9 12.0" MS-400 9
10" 11.100" 14" 13.25" MS-325 12 14.0" MS-400 10
12" 13.200" 16" 15.25" MS-325 14 16.0" MS-425 12
14" 15.300" 18" 17.25" MS-325 16 18.0" MS-425 14
16" 17.400" 20" 19.25" MS-315 39 20.0" MS-425 16
18" 19.500" 24" 23.25" MS-475 25 22.0" MS-425 18
20" 21.600" 26" 25.25" MS-475 28 26.0" MS-525 19
24" 25.800" 30" 29.25" MS-400 23 30.0" MS-575 28
30" 32.000" 38" 37.25" MS-500 27 36.0" MS-575 34
36" 38.300" 42" 41.25" MS-400 34 43.0" MS-525 33
42" 44.500" 48" 47.25" MS-425 39 49.0" MS-525 38
48" 50.800" 54" 53.25" MS-425 45 56.0" MS-500 43
*Minimum recommended sleeve length or wall thickness is 4" for MetraSeal model 325 and smaller and 6" for models 400 and larger.

Top

Cast Iron Soil Pipe (Extra Heavy)
NOMINAL
PIPE
SIZE
ACTUAL
PIPE
  O.D.
STANDARD WEIGHT STEEL OR PVC PIPE SLEEVE* CAST OR CORE BIT DRILLED HOLE*
SLEEVE
NOMINAL
PIPE SIZE
SLEEVE
ACTUAL
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
HOLE
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
2" 2.380" 4" 4.026" MS-300 6 4.0" MS-300 6
3" 3.500" 5" 5.047" MS-300 8 5.0" MS-300 8
4" 4.500" 6" 6.065" MS-300 10 6.0" MS-300 10
5" 5.500" 8" 7.981" MS-425 6 8.0" MS-425 6
6" 6.500" 10" 10.02" MS-475 10 10.0" MS-475 10
8" 8.620" 12" 12.00" MS-475 12 12.0" MS-475 12
10" 10.750" 14" 13.25" MS-425 10 14.0" MS-400 10
12" 12.750" 16" 15.25" MS-425 12 16.0" MS-400 12
15" 15.880" 20" 19.25" MS-400 15 20.0" MS-575 18
*Minimum recommended sleeve length or wall thickness is 4" for MetraSeal model 325 and smaller and 6" for models 400 and larger.

Top

Cast Iron Soil Pipe (Service Weight)
NOMINAL
PIPE
SIZE
ACTUAL
PIPE
O.D.
STANDARD WEIGHT STEEL OR PVC PIPE SLEEVE* CAST OR CORE BIT DRILLED HOLE*
SLEEVE
NOMINAL
PIPE SIZE
SLEEVE
ACTUAL
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
HOLE
I.D.
METRASEAL
MODEL NO.
NUMBER
OF LINKS
REQUIRED
2" 2.300" 4" 4.026" MS-300 6 4.0" MS-300 6
3" 3.300" 5" 5.047" MS-315 8 5.0" MS-315 8
4" 4.300" 6" 6.065" MS-315 10 6.0" MS-315 10
5" 5.300" 8" 7.981" MS-425 6 8.0" MS-425 6
6" 6.300" 10" 10.02" MS-475 10 10.0" MS-475 10
8" 8.380" 12" 12.00" MS-475 12 12.0" MS-475 12
10" 10.500" 14" 13.25" MS-425 10 14.0" MS-475 14
12" 12.500" 16" 15.25" MS-425 12 16.0" MS-475 17
15" 15.620" 20" 19.25" MS-475 21 18.0" MS-425 15
*Minimum recommended sleeve length or wall thickness is 4" for MetraSeal model 325 and smaller and 6" for models 400 and larger.

Top