Style IV Spider Type Guide

Pipe Guides and Anchors

The Metraflex Style IV pipe guide provides lateral restraint of a piping system, allowing the pipe designer to control pipe movement and prevent bowing or buckling of the piping system.  This style of pipe guide does not take the place…

Product Description

Product Highlights

Additional Resources

Submittals

Product Description

The Metraflex Style IV pipe guide provides lateral restraint of a piping system, allowing the pipe designer to control pipe movement and prevent bowing or buckling of the piping system.  This style of pipe guide does not take the place of pipe supports, which are still required.

For applications using thrust producing expansion joints we recommend that EJMA (Expansion Joint Manufacturers Association) guidelines are followed for guide spacing.  Consult Metraflex for guidelines for curved pipe and for riser design.

Product Highlights

  • Manufactured in accordance to Manufacturer’s Standardization Society (MSS) SP 58 and SP89 with ASTM A134 carbon steel and fusion bonded powder coating.
  • Standard models can accommodate up to 4” of insulation.  Custom models can accommodate more.
  • 4” movement standard, 12” movement model available
  • For carbon steel or copper pipe

Additional Resources

Pipe Guide Style IV for Steel Pipe

Group 8 Created with Sketch.

METRAFLEX PART # PIPE SIZE INSULATION THICKNESS CENTERLINE TO BASE TOP TO BASE OUTSIDE HOUSING DIAMETER MOUNTING BOLT HOLE CENTERLINE / PLANE VIEW MOUNTING BOLT HOLE SIZE MOUNTING BOLT HOLE CENTERLINE / SIDE VIEW PIPE CLAMP MOVEMENT MAXIMUM MOVEMENT WEIGHT (lbs) 3D DRAWING
PGIV230050 1/2″ 1-1/2″ 3-1/2″ 5-7/8″ 6-1/8″ 4-1/8″ 5/8″ 1-3/4″ 3″ 4″ 7 Revit/CAD
PGIV230075 3/4″ 1″ 3-1/2″ 5-7/8″ 6-1/8″ 4-1/8″ 5/8″ 1-3/4″ 3″ 4″ 7 Revit/CAD
PGIV230100 1″ 1″ 3-1/2″ 5-7/8″ 6-1/8″ 4-1/8″ 5/8″ 1-3/4″ 3″ 4″ 7 Revit/CAD
PGIV230125 1-1/4″ 1″ 3-1/2″ 5-7/8″ 6-1/8″ 4-1/8″ 5/8″ 1-3/4″ 3″ 4″ 7 Revit/CAD
PGIV240150 1-1/2″ 1″ 4″ 6-3/4″ 7-1/8″ 4-3/8″ 5/8″ 1-3/4″ 3″ 4″ 8 Revit/CAD
PGIV240200 2″ 1″ 4″ 6-3/4″ 7-1/8″ 4-3/8″ 5/8″ 1-3/4″ 3″ 4″ 8 Revit/CAD
PGIV250250 2-1/2″ 1″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV250300 3″ 1″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV260400 4″ 1″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV270500 5″ 1″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270600 6″ 1″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV280800 8″ 1″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV301000 10″ 1″ 8-7/8″ 17″ 18-1/8″ 10-7/8″ 3/4″ 4″ 6″ 8″ 48 Revit/CAD
PGIV311200 12″ 1″ 9-3/4″ 18-3/4″ 20-1/8″ 11-7/8″ 3/4″ 4″ 6″ 8″ 54 Revit/CAD
PGIV321400 14″ 1″ 10-7/8″ 21″ 22-1/8″ 11-3/4″ 3/4″ 4″ 6″ 8″ 61 Revit/CAD
PGIV331600 16″ 1″ 12-1/8″ 23-1/8″ 24-1/8″ 14-1/2″ 7/8″ 6″ 8″ 8″ 89 Revit/CAD
PGIV341800 18″ 1″ 13″ 25″ 26-1/8″ 15-1/2″ 7/8″ 6″ 8″ 8″ 102 Revit/CAD
PGIV352000 20″ 1″ 14-3/4″ 27-3/4″ 28-1/8″ 18-1/8″ 1-1/8″ 6″ 8″ 12″ 110 Revit/CAD
PGIV362400 24″ 1″ 16-1/2″ 31-1/2″ 32-1/8″ 19-1/4″ 1-1/8″ 6″ 8″ 12″ 150 Revit/CAD
PGIV230050 1/2″ 1-1/2″ 3-1/2″ 5-7/8″ 6-1/8″ 4-1/8″ 5/8″ 1-3/4″ 3″ 4″ 7 Revit/CAD
PGIV240075 3/4″ 1-1/2″ 4″ 6-3/4″ 7-1/8″ 4-3/8″ 5/8″ 1-3/4″ 3″ 4″ 8 Revit/CAD
PGIV240100 1″ 1-1/2″ 4″ 6-3/4″ 7-1/8″ 4-3/8″ 5/8″ 1-3/4″ 3″ 4″ 8 Revit/CAD
PGIV240125 1-1/4″ 1-1/2″ 4″ 6-3/4″ 7-1/8″ 4-3/8″ 5/8″ 1-3/4″ 3″ 4″ 8 Revit/CAD
PGIV240150 1-1/2″ 1-1/2″ 4″ 6-3/4″ 7-1/8″ 4-3/8″ 5/8″ 1-3/4″ 3″ 4″ 8 Revit/CAD
PGIV250200 2″ 1-1/2″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV250250 2-1/2″ 1-1/2″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV260300 3″ 1-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIG260400 4″ 1-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV270500 5″ 1-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270600 6″ 1-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV280800 8″ 1-1/2″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV301000 10″ 1-1/2″ 8-7/8″ 17″ 18-1/8″ 10-7/8″ 3/4″ 4″ 6″ 8″ 48 Revit/CAD
PGIV311200 12″ 1-1/2″ 9-3/4″ 18-3/4″ 20-1/8″ 11-7/8″ 3/4″ 4″ 6″ 8″ 54 Revit/CAD
PGIV321400 14″ 1-1/2″ 10-7/8″ 21″ 22-1/8″ 11-3/4″ 3/4″ 4″ 6″ 8″ 61 Revit/CAD
PGIV331600 16″ 1-1/2″ 12-1/8″ 23-1/8″ 24-1/8″ 14-1/2″ 7/8″ 6″ 8″ 8″ 89 Revit/CAD
PGIV341800 18″ 1-1/2″ 13″ 25″ 26-1/8″ 15-1/2″ 7/8″ 6″ 8″ 8″ 102 Revit/CAD
PGIV352000 20″ 1-1/2″ 14-3/4″ 27-3/4″ 28-1/8″ 18-1/8″ 1-1/8″ 6″ 8″ 12″ 110 Revit/CAD
PGIV362400 24″ 1-1/2″ 16-1/2″ 31-1/2″ 32-1/8″ 19-1/4″ 1-1/8″ 6″ 8″ 12″ 150 Revit/CAD
PGIV240050 1/2″ 2″ 4″ 6-3/4″ 7-1/8″ 4-3/8″ 5/8″ 1-3/4″ 3″ 4″ 8 Revit/CAD
PGIV250075 3/4″ 2″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV250100 1″ 2″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV250125 1-1/4″ 2″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV250150 1-1/2″ 2″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV260200 2″ 2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260250 2-1/2″ 2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260300 3″ 2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV280400 4″ 2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270500 5″ 2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV280600 6″ 2″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV290800 8″ 2″ 7-7/8″ 15-1/8″ 16-1/8″ 9-7/8″ 3-4″ 4″ 6″ 8″ 40 Revit/CAD
PGIV301000 10″ 2″ 8-7/8″ 17″ 18-1/8″ 10-7/8″ 3/4″ 4″ 6″ 8″ 48 Revit/CAD
PGIV311200 12″ 2″ 9-3/4″ 18-3/4″ 20-1/8″ 11-7/8″ 3/4″ 4″ 6″ 8″ 54 Revit/CAD
PGIV321400 14″ 2″ 10-7/8″ 21″ 22-1/8″ 11-3/4″ 3/4″ 4″ 6″ 8″ 61 Revit/CAD
PGIV331600 16″ 2″ 12-1/8″ 23-1/8″ 24-1/8″ 14-1/2″ 7/8″ 6″ 8″ 8″ 89 N/A
PGIV341800 18″ 2″ 13″ 25″ 26-1/8″ 15-1/2″ 7/8″ 6″ 8″ 8″ 102 Revit/CAD
PGIV352000 20″ 2″ 14-3/4″ 27-3/4″ 28-1/8″ 18-1/8″ 1-1/8″ 6″ 8″ 12″ 110 Revit/CAD
PGIV362400 24″ 2″ 16-1/2″ 31-1/2″ 32-1/8″ 19-1/4″ 1-1/8″ 6″ 8″ 12″ 150 Revit/CAD
PGIV250050 1/2″ 2-1/2″ 4-3/8″ 7-5/8″ 8-1/8″ 5-1/8″ 5/8″ 1-3/4″ 3″ 4″ 9 Revit/CAD
PGIV260075 3/4″ 2-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260100 1″ 2-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260125 1-1/4″ 2-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260150 1-1/2″ 2-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260200 2″ 2-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260250 2-1/2″ 2-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV270300 3″ 2-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270400 4″ 2-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV280500 5″ 2-1/2″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV280600 6″ 2-1/2″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV300800 8″ 2-1/2″ 8-7/8″ 17″ 18-1/8″ 10-7/8″ 3/4″ 4″ 6″ 8″ 48 Revit/CAD
PGIV311000 10″ 2-1/2″ 9-3/4″ 18-3/4″ 20-1/8″ 11-7/8″ 3/4″ 4″ 6″ 8″ 54 Revit/CAD
PGIV321400 14″ 2-1/2″ 10-7/8″ 21″ 22-1/8″ 11-3/4″ 3/4″ 4″ 6″ 8″ 61 Revit/CAD
PGIV331600 16″ 2-1/2″ 12-1/8″ 23-1/8″ 24-1/8″ 14-1/2″ 7/8″ 6″ 8″ 8″ 89 N/A
PGIV341800 18″ 2-1/2″ 13″ 25″ 26-1/8″ 15-1/2″ 7/8″ 6″ 8″ 8″ 102 Revit/CAD
PGIV352000 20″ 2-1/2″ 14-3/4″ 27-3/4″ 28-1/8″ 18-1/8″ 1-1/8″ 6″ 8″ 12″ 110 Revit/CAD
PGIV362400 24″ 2-1/2″ 16-1/2″ 31-1/2″ 32-1/8″ 19-1/4″ 1-1/8″ 6″ 8″ 12″ 150 Revit/CAD
PGIV260050 1/2″ 3″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260075 3/4″ 3″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260100 1″ 3″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260125 1-1/4″ 3″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV260150 1-1/2″ 3″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV270200 2″ 3″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270250 2-1/2″ 3″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270300 3″ 3″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV280400 4″ 3″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV280500 5″ 3″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV290600 6″ 3″ 7-7/8″ 15-1/8″ 16-1/8″ 9-7/8″ 3-4″ 4″ 6″ 8″ 40 Revit/CAD
PGIV300800 8″ 3″ 8-7/8″ 17″ 18-1/8″ 10-7/8″ 3/4″ 4″ 6″ 8″ 48 Revit/CAD
PGIV311000 10″ 3″ 9-3/4″ 18-3/4″ 20-1/8″ 11-7/8″ 3/4″ 4″ 6″ 8″ 54 Revit/CAD
PGIV321200 12″ 3″ 10-7/8″ 21″ 22-1/8″ 11-3/4″ 3/4″ 4″ 6″ 8″ 61 Revit/CAD
PGIV331400 14″ 3″ 12-1/8″ 23-1/8″ 24-1/8″ 14-1/2″ 7/8″ 6″ 8″ 8″ 89 Revit/CAD
PGIV341600 16″ 3″ 13″ 25″ 26-1/8″ 15-1/2″ 7/8″ 6″ 8″ 8″ 102 Revit/CAD
PGIV351800 18″ 3″ 14-3/4″ 27-3/4″ 28-1/8″ 18-1/8″ 1-1/8″ 6″ 8″ 12″ 110 Revit/CAD
PGIV362000 20″ 3″ 16-1/2″ 31-1/2″ 32-1/8″ 19-1/4″ 1-1/8″ 6″ 8″ 12″ 150 Revit/CAD
PGIV260050 1/2″ 3-1/2″ 5-1/4″ 9-1/4″ 10-1/8″ 6-1/8″ 5/8″ 1-3/4″ 3″ 4″ 11 Revit/CAD
PGIV270075 3/4″ 3-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270100 1″ 3-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270125 1-1/4″ 3-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270150 1-1/2″ 3-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270200 2″ 3-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270250 2-1/2″ 3-1/2″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV280300 3″ 3-1/2″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV280400 4″ 3-1/2″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV290500 5″ 3-1/2″ 7-7/8″ 15-1/8″ 16-1/8″ 9-7/8″ 3-4″ 4″ 6″ 8″ 40 Revit/CAD
PGIV300600 6″ 3-1/2″ 8-7/8″ 17″ 18-1/8″ 10-7/8″ 3/4″ 4″ 6″ 8″ 48 Revit/CAD
PGIV310800 8″ 3-1/2″ 9-3/4″ 18-3/4″ 20-1/8″ 11-7/8″ 3/4″ 4″ 6″ 8″ 54 Revit/CAD
PGIV321000 10″ 3-1/2″ 10-7/8″ 21″ 22-1/8″ 11-3/4″ 3/4″ 4″ 6″ 8″ 61 Revit/CAD
PGIV331200 12″ 3-1/2″ 12-1/8″ 23-1/8″ 24-1/8″ 14-1/2″ 7/8″ 6″ 8″ 8″ 89 Revit/CAD
PGIV331400 14″ 3-1/2″ 12-1/8″ 23-1/8″ 24-1/8″   7/8″ 6″ 8″ 8″ 89 Revit/CAD
PGIV341600 16″ 3-1/2″ 13″ 25″ 26-1/8″ 15-1/2″ 7/8″ 6″ 8″ 8″ 102 Revit/CAD
PGIV351800 18″ 3-1/2″ 14-3/4″ 27-3/4″ 28-1/8″ 18-1/8″ 1-1/8″ 6″ 8″ 12″ 110 Revit/CAD
PGIV362000 20″ 3-1/2″ 16-1/2″ 31-1/2″ 32-1/8″ 19-1/4″ 1-1/8″ 6″ 8″ 12″ 150 Revit/CAD
PGIV270050 1/2″ 4″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270075 3/4″ 4″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270100 1″ 4″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270125 1-1/4″ 4″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV270150 1-1/2″ 4″ 6-1/4″ 11-5/8″ 12-1/8″ 7″ 5/8″ 2-3/4″ 4″ 6″ 17 Revit/CAD
PGIV280200 2″ 4″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV280250 2-1/2″ 4″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV280300 3″ 4″ 7″ 13-3/8″ 14-1/8″ 8-1/4″ 5/8″ 2-3/4″ 4″ 6″ 20 Revit/CAD
PGIV290400 4″ 4″ 7-7/8″ 15-1/8″ 16-1/8″ 9-7/8″ 3-4″ 4″ 6″ 8″ 40 Revit/CAD
PGIV300500 5″ 4″ 8-7/8″ 17″ 18-1/8″ 10-7/8″ 3/4″ 4″ 6″ 8″ 48 Revit/CAD
PGIV300600 6″ 4″ 8-7/8″ 17″ 18-1/8″ 10-7/8″ 3/4″ 4″ 6″ 8″ 48 Revit/CAD
PGIV310800 8″ 4″ 9-3/4″ 18-3/4″ 20-1/8″ 11-7/8″ 3/4″ 4″ 6″ 8″ 54 Revit/CAD
PGIV321000 10″ 4″ 10-7/8″ 21″ 22-1/8″ 11-3/4″ 3/4″ 4″ 6″ 8″ 61 Revit/CAD
PGIV331200 12″ 4″ 12-1/8″ 23-1/8″ 24-1/8″ 14-1/2″ 7/8″ 6″ 8″ 8″ 89 Revit/CAD
PGIV341400 14″ 4″ 13″ 25″ 26-1/8″ 15-1/2″ 7/8″ 6″ 8″ 8″ 102 Revit/CAD
PGIV351600 16″ 4″ 14-3/4″ 27-3/4″ 28-1/8″ 18-1/8″ 1-1/8″ 6″ 8″ 12″ 110 Revit/CAD
PGIV362000 20″ 4″ 16-1/2″ 31-1/2″ 32-1/8″ 19-1/4″ 1-1/8″ 6″ 8″ 12″ 150 Revit/CAD


Find Your Piping Solution & More

Contact Metraflex
Rep icon Your Local Rep