Pump connector eliminates turbulent flow at pump intake
How it works
The Suction Diffuser Flex Technology consists of a specially designed set of stationary vanes placed upstream of an elbow. The Suction Diffuser Flex imparts to the fluid a gyroscopic motion, which counteracts the elbow induced motion, enabling the fluid to negotiate the turn uniformly and exit with a flat velocity profile.
The Suction Diffuser Flex offers:
Guaranteed measurable improved pump performance
Reduced pump vibration and wear, maximizing pump operating life and helping reduce pump maintenance
Increased pump efficiency
Increased flow rate
Suction Diffuser vs. the Energy efficient SUCTION DIFFUSER FLEX
Pressure drop is the resistance to flow as a liquid moves thru a pipe. It is caused by the viscous shear within the liquid and turbulence along pipe walls. The more the pressure drop the more energy is consumed to overcome it.
The Suction Diffuser Flex is far more efficient compared to a suction diffuser!
Pressure Drop (Equivalent Feet of Pipe)
PIPE SIZE | SUCTION DIFFUSER (TYPICAL) | SUCTION DIFFUSER FLEX* | LONG R ELBOW |
SHORT R ELBOW |
2-1/2 | 17 ft | 2.38 ft | 3.29 ft | 6.17 |
3 | 26 | 2.45 | 4.09 | 7.67 |
4 | 31 | 2.58 | 5.37 | 10.10 |
6 | 45 | 3.33 | 8.09 | 15.2 |
8 | 78 | 3.73 | 10.60 | 20.0 |
*Includes the pressure drop through the Flex!!
Double Suction Centrifugal Pump Test Results
Flow rate, head and efficiency are improved. The pumps power requirements are reduced.
Submittals
Model SDFL – Suction Diffuser Flex with 150# Plate Flanges for Connecting to a LR Elbow
Model SDFL90 – Suction Diffuser Flex with 150# Plate Flanges and Long Radius 90 Degree Elbow
Model SDFL90GF – Suction Diffuser Flex with with Grooved x 150# Plate Flange and LR Elbow
Model SDFL90R – Suction Diffuser Flex with 150# Plate Flanges and 90 Degree Reducing Elbow
Model SDFL90RGF – Suction Diffuser Flex with Groove End X 150# Plate Flange and 90 Degree Reducing Elbow
Model SDFLGF – Suction Diffuser Flex with Groove End X 150# Plate Flange for Connecting to a L.R. Elbow
Model SDFLR – Suction Diffuser Flex with 150# Plate Flanges and Concentric Reducer for Connecting to a L.R. Elbow
Model SDFLRGF – Suction Diffuser Flex with Groove End X 150# Plate Flange and Concentric Reducer for Connecting to a L.R. Elbow
Model SDFS – Suction Diffuser Flex with 150# Plate Flanges for Connecting to a S.R. Elbow
Model SDFS90 – Suction Diffuser Flex with 150# Plate Flanges and Short Radius 90 Degree Elbow
Model SDFS90GF – Suction Diffuser Flex with Groove End X 150# Plate Flanges and Short Radius 90 Degree Elbow
Model SDFSGF – Suction Diffuser Flex with Groove End X 150# Plate Flange for Connecting to a S.R. Elbow
Model SDSFR – Suction Diffuser Flex with 150# Plate Flanges and Concentric Reducer for Connecting to a S.R. Elbow
Model SDFSRGF – Suction Diffuser Flex with 150# Plate Flanges and Short Radius 90 Degree Elbow
Suction Diffuser Flex with Groove End X 150# Plate Flange for Connecting to a S.R. Elbow
Model No. | Size | OAL | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|
SDFSGF0200 | 2 | 11.75 | .375″ | .125″ | 455 | Revit/CAD | Submittal |
SDFSGF0250 | 2.5 | 11.75 | .375″ | .125″ | 345 | Revit/CAD | |
SDFSGF0300 | 3 | 11.75 | .375″ | .125″ | 289 | Revit/CAD | |
SDFSGF0400 | 4 | 11.75 | .375″ | .125″ | 300 | Revit/CAD | |
SDFSGF0500 | 5 | 13.50 | .375″ | .125″ | 220 | Revit/CAD | |
SDFSGF0600 | 6 | 13.50 | .375″ | .125″ | 200 | Revit/CAD | |
SDFSGF0800 | 8 | 15.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFSGF1000 | 10 | 16.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFSGF1200 | 12 | 17.25 | .375″ | .125″ | 125 | Revit/CAD | |
SDFSGF1400 | 14 | 17.25 | .375″ | .125″ | 105 | Revit/CAD |
Suction Diffuser Flex with 150# Plate Flanges and Concentric Reducer for Connecting to a S.R. Elbow
Model No. | Size | OAL | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|
SDFSR2502 | 2.5 x 2 | 12.25 | .375″ | .125″ | 345 | Revit/CAD | Submittal |
SDFSR0302 | 3 x 2 | 12.25 | .375″ | .125″ | 289 | Revit/CAD | |
SDFSR0325 | 3 x 2.5 | 12.25 | .375″ | .125″ | 289 | Revit/CAD | |
SDFSR0402 | 4 x 2 | 12.75 | .375″ | .125″ | 300 | Revit/CAD | |
SDFSR0425 | 4 x 2.5 | 12.75 | .375″ | .125″ | 300 | Revit/CAD | |
SDFSR0403 | 4 x 3 | 12.75 | .375″ | .125″ | 300 | Revit/CAD | |
SDFSR0525 | 5 x 2.5 | 15.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFSR0503 | 5 x 3 | 15.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFSR0504 | 5 x 4 | 15.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFSR0603 | 6 x 3 | 16.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFSR0604 | 6 x 4 | 16.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFSR0605 | 6 x 5 | 16.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFSR0804 | 8 x 4 | 17.50 | .375″ | .125″ | 190 | Revit/CAD | |
SDFSR0805 | 8 x 5 | 17.50 | .375″ | .125″ | 190 | Revit/CAD | |
SDFSR0806 | 8 x 6 | 17.50 | .375″ | .125″ | 190 | Revit/CAD | |
SDFSR1006 | 10 x 6 | 19.50 | .375″ | .125″ | 150 | Revit/CAD | |
SDFSR1008 | 10 x 8 | 19.50 | .375″ | .125″ | 150 | Revit/CAD | |
SDFSR1210 | 12 x 10 | 21.50 | .375″ | .125″ | 125 | Revit/CAD |
Suction Diffuser Flex with 150# Plate Flanges and Concentric Reducer for Connecting to a L.R. Elbow
Model No. | Size | OAL | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|
SDFLR2502 | 2.5 x 2 | 12.25 | .375″ | .125″ | 345 | Revit/CAD | Submittal |
SDFLR0302 | 3 x 2 | 12.25 | .375″ | .125″ | 289 | Revit/CAD | |
SDFLR0325 | 3 x 2.5 | 12.25 | .375″ | .125″ | 289 | Revit/CAD | |
SDFLR0402 | 4 x 2 | 12.75 | .375″ | .125″ | 300 | Revit/CAD | |
SDFLR0425 | 4 x 2.5 | 12.75 | .375″ | .125″ | 300 | Revit/CAD | |
SDFLR0403 | 4 x 3 | 12.75 | .375″ | .125″ | 300 | Revit/CAD | |
SDFLR0525 | 5 x 2.5 | 15.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFLR0503 | 5 x 3 | 15.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFLR0504 | 5 x 4 | 15.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFLR0603 | 6 x 3 | 16.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFLR0604 | 6 x 4 | 16.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFLR0605 | 6 x 5 | 16.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFLR0804 | 8 x 4 | 17.50 | .375″ | .125″ | 190 | Revit/CAD | |
SDFLR0805 | 8 x 5 | 17.50 | .375″ | .125″ | 190 | Revit/CAD | |
SDFLR0806 | 8 x 6 | 17.50 | .375″ | .125″ | 190 | Revit/CAD | |
SDFLR1006 | 10 x 6 | 19.50 | .375″ | .125″ | 150 | Revit/CAD | |
SDFLR1008 | 10 x 8 | 19.50 | .375″ | .125″ | 150 | Revit/CAD | |
SDFLR1210 | 12 x 10 | 21.50 | .375″ | .125″ | 125 | Revit/CAD |
Suction Diffuser Flex with Groove End x 150# Plate Flange and Concentric Reducer for Connecting to a L.R. Elbow
Model No. | Size | OAL | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|
SDFLRGF2502 | 2.5 X 2 | 15 | .375″ | .125″ | 345 | Revit/CAD | Submittal |
SDFLRGF0302 | 3 x 2 | 15 | .375″ | .125″ | 289 | Revit/CAD | |
SDFLRGF0325 | 3 x 2.5 | 15 | .375″ | .125″ | 289 | Revit/CAD | |
SDFLRGF0402 | 4 x 2 | 15.5 | .375″ | .125″ | 300 | Revit/CAD | |
SDFLRGF0425 | 4 x 2.5 | 15.5 | .375″ | .125″ | 300 | Revit/CAD | |
SDFLRGF0403 | 4 x 3 | 15.5 | .375″ | .125″ | 300 | Revit/CAD | |
SDFLRGF0525 | 5 x 2.5 | 18.5 | .375″ | .125″ | 220 | Revit/CAD | |
SDFLRGF0503 | 5 x 3 | 18.5 | .375″ | .125″ | 220 | Revit/CAD | |
SDFLRGF0504 | 5 x 4 | 18.5 | .375″ | .125″ | 220 | Revit/CAD | |
SDFLRGF0603 | 6 x 3 | 19 | .375″ | .125″ | 200 | Revit/CAD | |
SDFLRGF0604 | 6 x 4 | 19 | .375″ | .125″ | 200 | Revit/CAD | |
SDFLRGF0605 | 6 x 5 | 19 | .375″ | .125″ | 200 | Revit/CAD | |
SDFLRGF0804 | 8 x 4 | 21 | .375″ | .125″ | 190 | Revit/CAD | |
SDFLRGF0805 | 8 x 5 | 21 | .375″ | .125″ | 190 | Revit/CAD | |
SDFLRGF0806 | 8 x 6 | 21 | .375″ | .125″ | 190 | Revit/CAD | |
SDFLRGF1006 | 10 x 6 | 23 | .375″ | .125″ | 150 | Revit/CAD | |
SDFLRGF1008 | 10 x 8 | 23 | .375″ | .125″ | 150 | Revit/CAD | |
SDFLRGF1210 | 12 x 10 | 25 | .375″ | .125″ | 125 | Revit/CAD |
Suction Diffuser Flex with 150# Plate Flanges for Connecting to a S.R. Elbow
Model No. | Size | OAL | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|
SDFS0200 | 2 | 9 | .375″ | .125″ | 455 | Revit/CAD | Submittal |
SDFS0250 | 2.5 | 9 | .375″ | .125″ | 345 | Revit/CAD | |
SDFS0300 | 3 | 9 | .375″ | .125″ | 289 | Revit/CAD | |
SDFS0400 | 4 | 9 | .375″ | .125″ | 300 | Revit/CAD | |
SDFS0500 | 5 | 11 | .375″ | .125″ | 220 | Revit/CAD | |
SDFS0600 | 6 | 11 | .375″ | .125″ | 200 | Revit/CAD | |
SDFS0800 | 8 | 12 | .375″ | .125″ | 190 | Revit/CAD | |
SDFS1000 | 10 | 13 | .375″ | .125″ | 150 | Revit/CAD | |
SDFS1200 | 12 | 14 | .375″ | .125″ | 125 | Revit/CAD | |
SDFS1400 | 14 | 14 | .375″ | .125″ | 105 | Revit/CAD |
Suction Diffuser Flex with Groove End X 150# Plate Flange and 90 Degree Reducing Elbow
Model No. | Size | A* | B* | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|---|
SDFL90RGF2502 | 2.5 X 2 | 15 | 4 | .375″ | .125″ | 345 | Revit/CAD | Submittal |
SDFL90RGF0302 | 3 X 2 | 15.75 | 4.75 | .375″ | .125″ | 289 | Revit/CAD | |
SDFL90RGF0325 | 3 X 2.5 | 15.75 | 4.75 | .375″ | .125″ | 289 | Revit/CAD | |
SDFL90RGF0402 | 4 X 2 | 17.25 | 6.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFL90RGF0425 | 4 X 2.5 | 17.25 | 6.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFL90RGF0403 | 4 X 3 | 17.25 | 6.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFL90RGF0525 | 5 X 2.5 | 20.75 | 7.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFL90RGF0503 | 5 X 3 | 20.75 | 7.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFL90RGF0504 | 5 X 4 | 20.75 | 7.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFL90RGF0603 | 6 X 3 | 22.25 | 9.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFL90RGF0604 | 6 X 4 | 22.25 | 9.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFL90RGF0605 | 6 X 5 | 22.25 | 9.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFL90RGF0804 | 8 X 4 | 26.75 | 12.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFL90RGF0805 | 8 X 5 | 26.75 | 12.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFL90RGF0806 | 8 X 6 | 26.75 | 12.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFL90RGF1006 | 10 X 6 | 30.75 | 15.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFL90RGF1008 | 10 X 8 | 30.75 | 15.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFL90RGF1210 | 12 X 10 | 34.75 | 18.25 | .375″ | .125″ | 125 | Revit/CAD |
Suction Diffuser Flex with Groove End X 150# Plate Flange for Connecting to a L.R. Elbow
Model No. | Size | OAL | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|
SDFLGF0200 | 2 | 11.75 | .375″ | .125″ | 455 | Revit/CAD | Submittal |
SDFLGF0250 | 2.5 | 11.75 | .375″ | .125″ | 345 | Revit/CAD | |
SDFLGF0300 | 3 | 11.75 | .375″ | .125″ | 289 | Revit/CAD | |
SDFLGF0400 | 4 | 11.75 | .375″ | .125″ | 300 | Revit/CAD | |
SDFLGF0500 | 5 | 13.50 | .375″ | .125″ | 220 | Revit/CAD | |
SDFLGF0600 | 6 | 13.50 | .375″ | .125″ | 200 | Revit/CAD | |
SDFLGF0800 | 8 | 15.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFLGF1000 | 10 | 16.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFLGF1200 | 12 | 17.25 | .375″ | .125″ | 125 | Revit/CAD | |
SDFLGF1400 | 14 | 17.25 | .375″ | .125″ | 105 | Revit/CAD |
Suction Diffuser Flex with 150# Plate Flanges and 90 Degree Reducing Elbow
Model No. | Size | A* | B* | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|---|
SDFL90R2502 | 2.5 x 2 | 12.25 | 4 | .375″ | .125″ | 345 | Revit/CAD | Submittal |
SDFL90R0302 | 3 x 2 | 13 | 4.75 | .375″ | .125″ | 289 | Revit/CAD | |
SDFL90R0325 | 3 x 2.5 | 13 | 4.75 | .375″ | .125″ | 289 | Revit/CAD | |
SDFL90R0402 | 4 x 2 | 14.5 | 6.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFL90R0425 | 4 x 2.5 | 14.5 | 6.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFL90R0403 | 4 x 3 | 14.5 | 6.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFL90R0525 | 5 x 2.5 | 18 | 7.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFL90R0503 | 5 x 3 | 18 | 7.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFL90R0504 | 5 x 4 | 18 | 7.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFL90R0603 | 6 x 3 | 19.5 | 9.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFL90R0604 | 6 x 4 | 19.5 | 9.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFL90R0605 | 6 x 5 | 19.5 | 9.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFL90R0804 | 8 x 4 | 23.25 | 12.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFL90R0805 | 8 x 5 | 23.25 | 12.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFL90R0806 | 8 x 6 | 23.25 | 12.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFL90R1006 | 10 x 6 | 27.25 | 15.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFL90R1008 | 10 x 8 | 27.25 | 15.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFL90R1210 | 12 x 10 | 31.25 | 18.25 | .375″ | .125″ | 125 | Revit/CAD |
Suction Diffuser Flex with 150# Plate Flanges and Short Radius 90 Degree Elbow
Model No. | Size | A* | B* | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|---|
SDFS900200 | 2 | 10.5 | 2.25 | .375″ | .125″ | 455 | Revit/CAD | Submittal |
SDFS900250 | 2.5 | 11 | 2.75 | .375″ | .125″ | 345 | Revit/CAD | |
SDFS900300 | 3 | 11.5 | 3.25 | .375″ | .125″ | 289 | Revit/CAD | |
SDFS900400 | 4 | 12.5 | 4.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFS900500 | 5 | 15.5 | 5.25 | .375″ | .125″ | 220 | Revit/CAD | |
SDFS900600 | 6 | 16.5 | 6.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFS900800 | 8 | 19.25 | 8.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFS901000 | 10 | 22.25 | 10.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFS901200 | 12 | 25.25 | 12.25 | .375″ | .125″ | 125 | Revit/CAD | |
SDFS901400 | 14 | 27.25 | 14.25 | .375″ | .125″ | 105 | Revit/CAD |
Suction Diffuser Flex with Groove End x 150# Plate Flanges and Short Radius 90 Degree Elbow
Model No. | Size | A* | B* | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|---|
SDFS90GF0200 | 2 | 13.25 | 2.25 | .375″ | .125″ | 455 | Revit/CAD | Submittal |
SDFS90GF0250 | 2.5 | 13.75 | 2.75 | .375″ | .125″ | 345 | Revit/CAD | |
SDFS90GF0300 | 3 | 14.25 | 3.25 | .375″ | .125″ | 289 | Revit/CAD | |
SDFS90GF0400 | 4 | 15.25 | 4.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFS90GF0500 | 5 | 18.25 | 5.25 | .375″ | .125″ | 220 | Revit/CAD | |
SDFS90GF0600 | 6 | 19.25 | 6.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFS90GF0800 | 8 | 22.75 | 8.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFS90GF1000 | 10 | 25.75 | 10.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFS90GF1200 | 12 | 28.75 | 12.25 | .375″ | .125″ | 125 | Revit/CAD | |
SDFS90GF1400 | 14 | 30.75 | 14.25 | .375″ | .125″ | 105 | Revit/CAD |
Suction Diffuser Flex with 150# Plate Flanges and Long Radius 90 Degree Elbow
Model No. | Size | A* | B* | Permanent Offset | Intermittent Offset | Pressure at 70°F |
3D Drawing | Submittal |
---|---|---|---|---|---|---|---|---|
SDFL900200 | 2 | 11.5 | 3.25 | .375″ | .125″ | 455 | Revit/CAD | Submittal |
SDFL900250 | 2.5 | 12.25 | 4 | .375″ | .125″ | 345 | Revit/CAD | |
SDFL900300 | 3 | 13 | 4.75 | .375″ | .125″ | 289 | Revit/CAD | |
SDFL900400 | 4 | 14.5 | 6.25 | .375″ | .125″ | 300 | Revit/CAD | |
SDFL900500 | 5 | 18 | 7.75 | .375″ | .125″ | 220 | Revit/CAD | |
SDFL900600 | 6 | 19.5 | 9.25 | .375″ | .125″ | 200 | Revit/CAD | |
SDFL900800 | 8 | 23.25 | 12.25 | .375″ | .125″ | 190 | Revit/CAD | |
SDFL901000 | 10 | 27.25 | 15.25 | .375″ | .125″ | 150 | Revit/CAD | |
SDFL901200 | 12 | 31.25 | 18.25 | .375″ | .125″ | 125 | Revit/CAD | |
SDFL901400 | 14 | 34.25 | 21.25 | .375″ | .125″ | 105 | Revit/CAD |
Suction Diffuser Flex with 150# Plate Flanges and Short Radius 90 Degree Elbow
Model No. | Pipe Size | A | Permanent Offset |
Intermittent Offset |
Pressure Rating (PSI)* |
Weight (Lbs.) |
3D Drawing | Submittal | |
---|---|---|---|---|---|---|---|---|---|
Larger | Smaller | ||||||||
SDFSRGF2502 | 2-1/2″ | 2″ | 15″ | 0.375″ | .125″ | 387 | 17 | Revit/CAD | Submittal |
SDFSRGF0302 | 3″ | 2″ | 15″ | 0.375″ | .125″ | 316 | 18 | Revit/CAD | |
SDFSRGF0325 | 3″ | 2-1/2″ | 15″ | 0.375″ | .125″ | 316 | 19 | Revit/CAD | |
SDFSRGF0402 | 4″ | 2″ | 15-1/2″ | 0.375″ | .125″ | 232 | 24 | Revit/CAD | |
SDFSRGF0425 | 4″ | 2-1/2″ | 15-1/2″ | 0.375″ | .125″ | 232 | 24 | Revit/CAD | |
SDFSRGF0403 | 4″ | 3″ | 15-1/2″ | 0.375″ | .125″ | 232 | 25 | Revit/CAD | |
SDFSRGF0525 | 5″ | 2-1/2″ | 18-1/2″ | 0.375″ | .125″ | 191 | 33 | Revit/CAD | |
SDFSRGF0503 | 5″ | 3″ | 18-1/2″ | 0.375″ | .125″ | 191 | 33 | Revit/CAD | |
SDFSRGF0504 | 5″ | 4″ | 18-1/2″ | 0.375″ | .125″ | 191 | 34 | Revit/CAD | |
SDFSRGF0603 | 6″ | 3″ | 19″ | 0.375″ | .125″ | 165 | 39 | Revit/CAD | |
SDFSRGF0604 | 6″ | 4″ | 19″ | 0.375″ | .125″ | 165 | 39 | Revit/CAD | |
SDFSRGF0605 | 6″ | 5″ | 19″ | 0.375″ | .125″ | 165 | 40 | Revit/CAD | |
SDFSRGF0804 | 8″ | 4″ | 21″ | 0.375″ | .125″ | 234 | 67 | Revit/CAD | |
SDFSRGF0805 | 8″ | 5″ | 21″ | 0.375″ | .125″ | 234 | 68 | Revit/CAD | |
SDFSRGF0806 | 8″ | 6″ | 21″ | 0.375″ | .125″ | 234 | 68 | Revit/CAD | |
SDFSRGF1006 | 10″ | 6″ | 23″ | 0.375″ | .125″ | 230 | 100 | Revit/CAD | |
SDFSRGF1008 | 10″ | 8″ | 23″ | 0.375″ | .125″ | 230 | 102 | Revit/CAD | |
SDFSRGF1210 | 12″ | 10″ | 25″ | 0.375″ | .125″ | 161 | 142 | Revit/CAD |
Suction Diffuser Flex with 150# Plate Flanges for Connecting to LR Elbow
Model No. | Size | OAL | Permanent Offset | Intermittent Offset | Pressure at 70°F | 3D Drawing | Submittal |
---|---|---|---|---|---|---|---|
SDFL0200 | 2 | 9 | .375″ | .125″ | 455 | Revit/CAD | Submittal |
SDFL0250 | 2.5 | 9 | .375″ | .125″ | 345 | Revit/CAD | |
SDFL0300 | 3 | 9 | .375″ | .125″ | 289 | Revit/CAD | |
SDFL0400 | 4 | 9 | .375″ | .125″ | 300 | Revit/CAD | |
SDFL0500 | 5 | 11 | .375″ | .125″ | 220 | Revit/CAD | |
SDFL0600 | 6 | 11 | .375″ | .125″ | 200 | Revit/CAD | |
SDFL0800 | 8 | 12 | .375″ | .125″ | 190 | Revit/CAD | |
SDFL1000 | 10 | 13 | .375″ | .125″ | 150 | Revit/CAD | |
SDFL1200 | 12 | 14 | .375″ | .125″ | 125 | Revit/CAD | |
SDFL1400 | 14 | 14 | .375″ | .125″ | 105 | Revit/CAD |
Suction Diffuser Flex with Grooved x 150# Plate Flange and a LR Elbow
Model No. | Size | OAL | Permanent Offset | Intermittent Offset | Pressure at 70°F | 3D Drawing | Submittal |
---|---|---|---|---|---|---|---|
SDFL90GF0200 | 2 | 14-1/4″ | .375″ | .125″ | 455 | Revit/CAD | Submittal |
SDFL90GF0250 | 2.5 | 15″ | .375″ | .125″ | 345 | Revit/CAD | |
SDFL90GF0300 | 3 | 15-34″ | .375″ | .125″ | 289 | Revit/CAD | |
SDFL90GF0400 | 4 | 17-1/4″ | .375″ | .125″ | 300 | Revit/CAD | |
SDFL90GF0500 | 5 | 20-3/4″ | .375″ | .125″ | 220 | Revit/CAD | |
SDFL90GF0600 | 6 | 22-1/4″ | .375″ | .125″ | 200 | Revit/CAD | |
SDFL90GF0800 | 8 | 26-3/4″ | .375″ | .125″ | 190 | Revit/CAD | |
SDFL90GF1000 | 10 | 30-3/4″ | .375″ | .125″ | 150 | Revit/CAD | |
SDFL90GF1200 | 12 | 34-3/4″ | .375″ | .125″ | 125 | Revit/CAD | |
SDFL90GF1400 | 14 | 37-3/4″ | .375″ | .125″ | 105 | Revit/CAD |