Cablesphere

Rubber Expansion Joints

The Cablesphere is another Metraflex innovation that simplifies the lives of installers and engineers alike with the added feature of factory installed control cables to restrain the hydrostatic end load.   There are no control rods to keep track of and…

Product Description

Product Highlights

Additional Resources

Submittals

Product Description

The Cablesphere is another Metraflex innovation that simplifies the lives of installers and engineers alike with the added feature of factory installed control cables to restrain the hydrostatic end load.   There are no control rods to keep track of and install. The Cablesphere is part of the Metrasphere family of joints and has all the benefits of the Metrasphere.

The Cablesphere’s cables limit the extension of the joint, making it primarily a pump or equipment connector.  It can also be used as an expansion joint if EJMA guidelines are followed. Control rods are not needed.

How NOT To Use a Rubber Expansion Joint

Product Highlights

  • Ideal for reducing noise and vibration in a piping system.
  • Reduces pipe stress in your system.
  • Features Floating flanges to make up for companion flanges that are not properly two holed.
  • Handles movement in all directions.
  • Available in EPDM, Neoprene, or Nitrile elastomers with nylon cord reinforcement.
  • Self-cleaning.
  • Does not require a gasket.
  • See tables for maximum temperature and pressure ratings.

Additional Resources

PDF Icon

Literature

Metraflex_Cablesphere.pdf

Download Now Group 3 Copy 3 Created with Sketch.
PDF Icon

O&M

Cablesphere and Double Cablesphere IOM

Download Now Group 3 Copy 3 Created with Sketch.
PDF Icon

Spec Sheet

Spherical rubber Connector with control cables

Download Now Group 3 Copy 3 Created with Sketch.

Cablesphere – EPDM body, threaded bolt holes

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSRCEE0200 2 6 225 150 100 1/2 1/8 1/2 15 526 6 5/8-11NC 8 Revit/CAD
MSRCEE0250 2 1/2 6 225 150 100 1/2 1/8 1/2 15 964 10 5/8-11NC 13 Revit/CAD
MSRCEE0300 3 6 225 150 100 1/2 1/8 1/2 15 1480 11 5/8-11NC 14 Revit/CAD
MSRCEE0400 4 6 225 150 100 5/8 1/8 1/2 15 812 20 5/8-11NC 18 Revit/CAD
MSRCEE0500 5 6 225 150 100 5/8 1/8 1/2 15 1312 32 3/4-10NC 23 Revit/CAD
MSRCEE0600 6 6 225 150 100 5/8 1/8 1/2 15 1336 43 3/4-10NC 28 Revit/CAD
MSRCEE0800 8 6 225 150 100 5/8 1/8 1/2 15 1728 66 3/4-10NC 40 Revit/CAD
MSRCEE1000 10 8 225 150 100 3/4 1/4 3/4 15 1426 101 7/8-9NC 68 Revit/CAD
MSRCEE1200 12 8 225 150 100 3/4 1/4 3/4 15 1826 154 7/8-9NC 96 Revit/CAD

Cablesphere – Nitrile body, threaded bolt holes

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSRCPN0200 2 6 225 150 100 1/2 1/8 1/2 15 526 6 5/8-11NC 8 Revit/CAD
MSRCPN0250 2 1/2 6 225 150 100 1/2 1/8 1/2 15 964 10 5/8-11NC 13 Revit/CAD
MSRCPN0300 3 6 225 150 100 1/2 1/8 1/2 15 1480 11 5/8-11NC 14 Revit/CAD
MSRCPN0400 4 6 225 150 100 5/8 1/8 1/2 15 812 20 5/8-11NC 18 Revit/CAD
MSRCPN0500 5 6 225 150 100 5/8 1/8 1/2 15 1312 32 3/4-10NC 23 Revit/CAD
MSRCPN0600 6 6 225 150 100 5/8 1/8 1/2 15 1336 43 3/4-10NC 28 Revit/CAD
MSRCPN0800 8 6 225 150 100 5/8 1/8 1/2 15 1728 66 3/4-10NC 40 Revit/CAD
MSRCPN1000 10 8 225 150 100 3/4 1/4 3/4 15 1426 101 7/8-9NC 68 Revit/CAD
MSRCPN1200 12 8 225 150 100 3/4 1/4 3/4 15 1826 154 7/8-9NC 96 Revit/CAD

Cablesphere – Butyl body, threaded bolt holes

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSRCBB0200 2 6 225 150 100 1/2 1/8 1/2 15 526 6 5/8-11NC 8 Revit/CAD
MSRCBB0250 2 1/2 6 225 150 100 1/2 1/8 1/2 15 964 10 5/8-11NC 13 Revit/CAD
MSRCBB0300 3 6 225 150 100 1/2 1/8 1/2 15 1480 11 5/8-11NC 14 Revit/CAD
MSRCBB0400 4 6 225 150 100 5/8 1/8 1/2 15 812 20 5/8-11NC 18 Revit/CAD
MSRCBB0500 5 6 225 150 100 5/8 1/8 1/2 15 1312 32 3/4-10NC 23 Revit/CAD
MSRCBB0600 6 6 225 150 100 5/8 1/8 1/2 15 1336 43 3/4-10NC 28 Revit/CAD
MSRCBB0800 8 6 225 150 100 5/8 1/8 1/2 15 1728 66 3/4-10NC 40 Revit/CAD
MSRCBB1000 10 8 225 150 100 3/4 1/4 3/4 15 1426 101 7/8-9NC 68 Revit/CAD
MSRCBB1200 12 8 225 150 100 3/4 1/4 3/4 15 1826 154 7/8-9NC 96 Revit/CAD

Cablesphere – Neoprene body, threaded bolt holes

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSRCNN0200 2 6 225 150 100 1/2 1/8 1/2 15 526 6 5/8-11NC 8 Revit/CAD
MSRCNN0250 2 1/2 6 225 150 100 1/2 1/8 1/2 15 964 10 5/8-11NC 13 Revit/CAD
MSRCNN0300 3 6 225 150 100 1/2 1/8 1/2 15 1480 11 5/8-11NC 14 Revit/CAD
MSRCNN0400 4 6 225 150 100 5/8 1/8 1/2 15 812 20 5/8-11NC 18 Revit/CAD
MSRCNN0500 5 6 225 150 100 5/8 1/8 1/2 15 1312 32 3/4-10NC 23 Revit/CAD
MSRCNN0600 6 6 225 150 100 5/8 1/8 1/2 15 1336 43 3/4-10NC 28 Revit/CAD
MSRCNN0800 8 6 225 150 100 5/8 1/8 1/2 15 1728 66 3/4-10NC 40 Revit/CAD
MSRCNN1000 10 8 225 150 100 3/4 1/4 3/4 15 1426 101 7/8-9NC 68 Revit/CAD
MSRCNN1200 12 8 225 150 100 3/4 1/4 3/4 15 1826 154 7/8-9NC 96 Revit/CAD

Cablesphere – EPDM body, drilled bolt holes

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSRCDEE0200 2 6 225 150 100 1/2 1/8 1/2 15 526 6 5/8-11NC 8 Revit/CAD
MSRCDEE0250 2 1/2 6 225 150 100 1/2 1/8 1/2 15 964 10 5/8-11NC 13 Revit/CAD
MSRCDEE0300 3 6 225 150 100 1/2 1/8 1/2 15 1480 11 5/8-11NC 14 Revit/CAD
MSRCDEE0400 4 6 225 150 100 5/8 1/8 1/2 15 812 20 5/8-11NC 18 Revit/CAD
MSRCDEE0500 5 6 225 150 100 5/8 1/8 1/2 15 1312 32 3/4-10NC 23 Revit/CAD
MSRCDEE0600 6 6 225 150 100 5/8 1/8 1/2 15 1336 43 3/4-10NC 28 Revit/CAD
MSRCDEE0800 8 6 225 150 100 5/8 1/8 1/2 15 1728 66 3/4-10NC 40 Revit/CAD
MSRCDEE1000 10 8 225 150 100 3/4 1/4 3/4 15 1426 101 7/8-9NC 68 Revit/CAD
MSRCDEE1200 12 8 225 150 100 3/4 1/4 3/4 15 1826 154 7/8-9NC 96 Revit/CAD

Cablesphere – Nitrile body, drilled bolt holes

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSRCDPN0200 2 6 225 150 100 1/2 1/8 1/2 15 526 6 5/8-11NC 8 Revit/CAD
MSRCDPN0250 2 1/2 6 225 150 100 1/2 1/8 1/2 15 964 10 5/8-11NC 13 Revit/CAD
MSRCDPN0300 3 6 225 150 100 1/2 1/8 1/2 15 1480 11 5/8-11NC 14 Revit/CAD
MSRCDPN0400 4 6 225 150 100 5/8 1/8 1/2 15 812 20 5/8-11NC 18 Revit/CAD
MSRCDPN0500 5 6 225 150 100 5/8 1/8 1/2 15 1312 32 3/4-10NC 23 Revit/CAD
MSRCDPN0600 6 6 225 150 100 5/8 1/8 1/2 15 1336 43 3/4-10NC 28 Revit/CAD
MSRCDPN0800 8 6 225 150 100 5/8 1/8 1/2 15 1728 66 3/4-10NC 40 Revit/CAD
MSRCDPN1000 10 8 225 150 100 3/4 1/4 3/4 15 1426 101 7/8-9NC 68 Revit/CAD
MSRCDPN1200 12 8 225 150 100 3/4 1/4 3/4 15 1826 154 7/8-9NC 96 Revit/CAD

Cablesphere – Butyl body, drilled bolt holes

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSRCDBB0200 2 6 225 150 100 1/2 1/8 1/2 15 526 6 5/8-11NC 8 Revit/CAD
MSRCDBB0250 2 1/2 6 225 150 100 1/2 1/8 1/2 15 964 10 5/8-11NC 13 Revit/CAD
MSRCDBB0300 3 6 225 150 100 1/2 1/8 1/2 15 1480 11 5/8-11NC 14 Revit/CAD
MSRCDBB0400 4 6 225 150 100 5/8 1/8 1/2 15 812 20 5/8-11NC 18 Revit/CAD
MSRCDBB0500 5 6 225 150 100 5/8 1/8 1/2 15 1312 32 3/4-10NC 23 Revit/CAD
MSRCDBB0600 6 6 225 150 100 5/8 1/8 1/2 15 1336 43 3/4-10NC 28 Revit/CAD
MSRCDBB0800 8 6 225 150 100 5/8 1/8 1/2 15 1728 66 3/4-10NC 40 Revit/CAD
MSRCDBB1000 10 8 225 150 100 3/4 1/4 3/4 15 1426 101 7/8-9NC 68 Revit/CAD
MSRCDBB1200 12 8 225 150 100 3/4 1/4 3/4 15 1826 154 7/8-9NC 96 Revit/CAD

Cablesphere – Neoprene body, drilled bolt holes

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
SPRING
RATE
(lbs./in.)
EFF.
AREA
(lbs./sq.)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSRCDNN0200 2 6 225 150 100 1/2 1/8 1/2 15 526 6 5/8-11NC 8 Revit/CAD
MSRCDNN0250 2 1/2 6 225 150 100 1/2 1/8 1/2 15 964 10 5/8-11NC 13 Revit/CAD
MSRCDNN0300 3 6 225 150 100 1/2 1/8 1/2 15 1480 11 5/8-11NC 14 Revit/CAD
MSRCDNN0400 4 6 225 150 100 5/8 1/8 1/2 15 812 20 5/8-11NC 18 Revit/CAD
MSRCDNN0500 5 6 225 150 100 5/8 1/8 1/2 15 1312 32 3/4-10NC 23 Revit/CAD
MSRCDNN0600 6 6 225 150 100 5/8 1/8 1/2 15 1336 43 3/4-10NC 28 Revit/CAD
MSRCDNN0800 8 6 225 150 100 5/8 1/8 1/2 15 1728 66 3/4-10NC 40 Revit/CAD
MSRCDNN1000 10 8 225 150 100 3/4 1/4 3/4 15 1426 101 7/8-9NC 68 Revit/CAD
MSRCDNN1200 12 8 225 150 100 3/4 1/4 3/4 15 1826 154 7/8-9NC 96 Revit/CAD

Find Your Local Metraflex Representative.

Find a Rep
Rep icon Your Local Rep