Metragator Metal Expansion Joint
Metal Expansion Joints
The Metragator is an externally pressurized expansion joint that has several advantages over other bellows joints. Since the pressure is on the outside of the bellows, more corrugations can be added to the design resulting in a joint capable of…
Product Description
Product Highlights
Additional Resources
Submittals
Product Description
The Metragator is an externally pressurized expansion joint that has several advantages over other bellows joints. Since the pressure is on the outside of the bellows, more corrugations can be added to the design resulting in a joint capable of more movement. The design also features pipe that acts as a liner and a casing that acts as a cover to protect the bellows from damage. The joint also features an internal guide making this a stable, rugged joint.
The Metragator comes standard for movements of 4″, 6″ and 8″. Available in 150 and 300 psi models and can be configured as doubles if required. Consult factory if doubles are required.
All in-line bellows expansion joints develop anchor loads and require guiding. Refer to the Expansion Joint Design Guide or consult Metraflex or your local representative for more information.
Product Highlights
- Available in both import and domestic models.
- Maximum Working Temperature 500⁰ F
- Maximum Working Pressure:
- 150 lb. class 150 PSI
- 300 lb. class 300 PSI
- Maximum Test Pressure:
- 150 lb. class 225 PSI at 70⁰ F
- 300 lb. class 450 PSI at 70⁰ F
- Bellows:
- 150 lb. class 2 ply 304 Stainless steel
- 300 lb. class 3 ply 304 Stainless steel
- Flanges:
- 150 lb. class joints come standard with 150 lb. carbon steel in accordance to ANSI B16.5
- 300 lb. class joints come standard with 300 lb. carbon steel in accordance to ANSI B16.5
- Custom options available.
- Weld ends:
- Standard Weight carbon steel is standard for 150 lb. class.
- Extra strong (sch 80) carbon steel is standard for 300 lb. class.
Additional Resources
Submittals
Metal Expansion Joint - METRAGATOR - 150 lb FLANGED
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Casing Diameter |
OAL | 3D DRAWING | SUBMITTALS |
---|---|---|---|---|---|---|---|---|---|---|
GAT04SF0200 | 2″ | 4″ | 183 | 13.18 | 34 | 500°F | 5.51 | 24.88 | Revit/CAD | |
GAT06SF0200 | 6″ | 115 | 41 | 31.61 | Revit/CAD | |||||
GAT08SF0200 | 8″ | 92 | 50 | 38.38 | Revit/CAD | |||||
GAT04SF0250 | 2.5″ | 4″ | 183 | 13.18 | 40 | 5.51 | 25.11 | Revit/CAD | ||
GAT06SF0250 | 6″ | 115 | 48 | 31.88 | Revit/CAD | |||||
GAT08SF0250 | 8″ | 92 | 58 | 38.62 | Revit/CAD | |||||
GAT04SF0300 | 3″ | 4″ | 343 | 20.77 | 51 | 6.61 | 23.89 | Revit/CAD | ||
GAT06SF0300 | 6″ | 235 | 60 | 30.11 | Revit/CAD | |||||
GAT08SF0300 | 8″ | 172 | 75 | 38.42 | Revit/CAD | |||||
GAT04SF0400 | 4″ | 4″ | 200 | 35.96 | 66 | 8.62 | 24.88 | Revit/CAD | ||
GAT06SF0400 | 6″ | 143 | 89 | 31.37 | Revit/CAD | |||||
GAT08SF0400 | 8″ | 103 | 110 | 37.87 | Revit/CAD | |||||
GAT04SF0500 | 5″ | 4″ | 235 | 46.35 | 112 | 10.75 | 25.00 | Revit/CAD | ||
GAT06SF0500 | 6″ | 166 | 133 | 31.50 | Revit/CAD | |||||
GAT08SF0500 | 8″ | 120 | 165 | 38.27 | Revit/CAD | |||||
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Casing Diameter |
OAL | 3D DRAWING | SUBMITTALS |
GAT04SF0600 | 6″ | 4″ | 269 | 58.90 | 138 | 500°F | 12.80 | 25.51 | Revit/CAD | |
GAT06SF0600 | 6″ | 189 | 162 | 32.25 | Revit/CAD | |||||
GAT08SF0600 | 8″ | 138 | 200 | 38.51 | Revit/CAD | |||||
GAT04SF0800 | 8″ | 4″ | 332 | 88.82 | 198 | 14.02 | 28.24 | Revit/CAD | ||
GAT06SF0800 | 6″ | 235 | 230 | 34.74 | Revit/CAD | |||||
GAT08SF0800 | 8″ | 166 | 283 | 41.98 | Revit/CAD | |||||
GAT04SF1000 | 10″ | 4″ | 400 | 124.62 | 240 | 15.98 | 26.98 | Revit/CAD | ||
GAT06SF1000 | 6″ | 280 | 281 | 33.99 | Revit/CAD | |||||
GAT08SF1000 | 8″ | 200 | 342 | 40.25 | Revit/CAD | |||||
GAT04SF1200 | 12″ | 4″ | 463 | 166.63 | 308 | 17.99 | 26.98 | Revit/CAD | ||
GAT06SF1200 | 6″ | 326 | 355 | 33.24 | Revit/CAD | |||||
GAT08SF1200 | 8″ | 235 | 428 | 39.74 | Revit/CAD |
Metal Expansion Joint - METRAGATOR - 150 lb GROOVED
PART NUMBER | PIPE SIZE | COMPRESSION (in) | SPRING RATE (lbs/in) | EFFECTIVE AREA (in^2) | WEIGHT (lbs) | Max Working Temp °F |
CASING DIAMTER | OAL | 3D DRAWING | SUBMITTALS |
---|---|---|---|---|---|---|---|---|---|---|
GAT04SG0200 |
2″
|
4″ | 183 |
13.18
|
26 | 500°F |
5.51
|
24.25 | Revit/CAD | |
GAT06SG0200 | 6″ | 115 | 33 | 30.98 | Revit/CAD | |||||
GAT08SG0200 | 8″ | 92 | 42 | 37.76 | Revit/CAD | |||||
GAT04SG0250 |
2.5″
|
4″ | 183 |
13.18
|
29 |
5.51
|
24.49 | Revit/CAD | ||
GAT06SG0250 | 6″ | 115 | 37 | 31.26 | Revit/CAD | |||||
GAT08SG0250 | 8″ | 92 | 47 | 37.99 | Revit/CAD | |||||
GAT04SG0300 |
3″
|
4″ | 343 |
20.77
|
38 |
6.61
|
23.27 | Revit/CAD | ||
GAT06SG0300 | 6″ | 235 | 47 | 29.49 | Revit/CAD | |||||
GAT08SG0300 | 8″ | 172 | 62 | 37.8 | Revit/CAD | |||||
GAT04SG0400 | 4″ | 4″ | 200 | 35.96 | 59 | 8.62 | 24.25 | Revit/CAD | ||
GAT06SG0400 | 6″ | 143 | 73 | 30.75 | Revit/CAD | |||||
GAT08SG0400 | 8″ | 103 | 94 | 37.24 | Revit/CAD | |||||
GAT04SG0500 | 5″ | 4″ | 235 | 46.35 | 91 | 10.75 | 24.25 | Revit/CAD | ||
GAT06SG0500 | 6″ | 166 | 112 | 30.75 | Revit/CAD | |||||
GAT08SG0500 | 8″ | 120 | 144 | 37.52 | Revit/CAD | |||||
GAT04SG0600 | 6″ | 4″ | 269 | 58.9 | 114 | 12.8 | 24.76 | Revit/CAD | ||
GAT06SG0600 | 6″ | 189 | 139 | 31.5 | Revit/CAD | |||||
GAT08SG0600 | 8″ | 138 | 177 | 37.76 | Revit/CAD | |||||
GAT04SG0800 | 8″ | 4″ | 332 | 88.82 | 153 | 14.02 | 27.24 | Revit/CAD | ||
GAT06SG0800 | 6″ | 235 | 185 | 33.74 | Revit/CAD | |||||
GAT08SG0800 | 8″ | 166 | 238 | 40.98 | Revit/CAD | |||||
GAT04SG1000 | 10″ | 4″ | 400 | 124.62 | 186 | 15.98 | 25.98 | Revit/CAD | ||
GAT06SG1000 | 6″ | 280 | 227 | 32.99 | Revit/CAD | |||||
GAT08SG1000 | 8″ | 200 | 288 | 39.25 | Revit/CAD | |||||
GAT04SG1200 | 12″ | 4″ | 463 | 166.63 | 226 | 17.99 | 25.98 | Revit/CAD | ||
GAT06SG1200 | 6″ | 326 | 273 | 32.24 | Revit/CAD | |||||
GAT08SG1200 | 8″ | 235 | 346 | 38.74 | Revit/CAD |
Metal Expansion Joint - METRAGATOR - 150 lb WELD
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Casing Diameter |
OAL | 3D DRAWING | SUBMITTALS |
---|---|---|---|---|---|---|---|---|---|---|
GAT04SW0200 | 2″ | 4″ | 183 | 13.18 | 26 | 500°F | 5.51 | 24.25 | Revit/CAD | |
GAT06SW0200 | 6″ | 115 | 33 | 30.98 | Revit/CAD | |||||
GAT08SW0200 | 8″ | 92 | 42 | 37.76 | Revit/CAD | |||||
GAT04SW0250 | 2.5″ | 4″ | 183 | 13.18 | 29 | 5.51 | 24.49 | Revit/CAD | ||
GAT06SW0250 | 6″ | 115 | 37 | 31.26 | Revit/CAD | |||||
GAT08SW0250 | 8″ | 92 | 47 | 37.99 | Revit/CAD | |||||
GAT04SW0300 | 3″ | 4″ | 343 | 20.77 | 38 | 6.61 | 23.27 | Revit/CAD | ||
GAT06SW0300 | 6″ | 235 | 47 | 29.49 | Revit/CAD | |||||
GAT08SW0300 | 8″ | 172 | 62 | 37.80 | Revit/CAD | |||||
GAT04SW0400 | 4″ | 4″ | 200 | 35.96 | 59 | 8.62 | 24.25 | Revit/CAD | ||
GAT06SW0400 | 6″ | 143 | 73 | 30.75 | Revit/CAD | |||||
GAT08SW0400 | 8″ | 103 | 94 | 37.24 | Revit/CAD | |||||
GAT04SW0500 | 5″ | 4″ | 235 | 46.35 | 91 | 10.75 | 24.25 | Revit/CAD | ||
GAT06SW0500 | 6″ | 166 | 112 | 30.75 | Revit/CAD | |||||
GAT08SW0500 | 8″ | 120 | 144 | 37.52 | Revit/CAD | |||||
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Casing Diameter |
OAL | 3D DRAWING | SUBMITTALS |
GAT04SW0600 | 6″ | 4″ | 269 | 58.90 | 114 | 500°F | 12.80 | 24.76 | Revit/CAD | |
GAT06SW0600 | 6″ | 189 | 139 | 31.50 | Revit/CAD | |||||
GAT08SW0600 | 8″ | 138 | 177 | 37.76 | Revit/CAD | |||||
GAT04SW0800 | 8″ | 4″ | 332 | 88.82 | 153 | 14.02 | 27.24 | Revit/CAD | ||
GAT06SW0800 | 6″ | 235 | 185 | 33.74 | Revit/CAD | |||||
GAT08SW0800 | 8″ | 166 | 238 | 40.98 | Revit/CAD | |||||
GAT04SW1000 | 10″ | 4″ | 400 | 124.62 | 186 | 15.98 | 25.98 | Revit/CAD | ||
GAT06SW1000 | 6″ | 280 | 227 | 32.99 | Revit/CAD | |||||
GAT08SW1000 | 8″ | 200 | 288 | 39.25 | Revit/CAD | |||||
GAT04SW1200 | 12″ | 4″ | 463 | 166.63 | 226 | 17.99 | 25.98 | Revit/CAD | ||
GAT06SW1200 | 6″ | 326 | 273 | 32.24 | Revit/CAD | |||||
GAT08SW1200 | 8″ | 235 | 346 | 38.74 | Revit/CAD |
Metal Expansion Joint - METRAGATOR - 300 lb FLANGED
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs/In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Casing Diameter |
OAL in | 3D DRAWING |
---|---|---|---|---|---|---|---|---|---|
GAT3004SF0200 | 2″ | 4″ | 639 | 14.3 | 49 | 500°F | 6.625 | 29 | Revit/CAD |
GAT3008SF0200 | 8″ | 340 | 72 | 45.5 | Revit/CAD | ||||
GAT3004SF0250 | 2.5″ | 4″ | 639 | 14.3 | 56 | 6.625 | 29 | Revit/CAD | |
GAT3008SF0250 | 8″ | 340 | 84 | 45.75 | Revit/CAD | ||||
GAT3004SF0300 | 3″ | 4″ | 823 | 22.9 | 75 | 8.625 | 28 | Revit/CAD | |
GAT3008SF0300 | 8″ | 441 | 106 | 45.75 | Revit/CAD | ||||
GAT3004SF0400 | 4″ | 4″ | 1223 | 36.4 | 121 | 10.75 | 28.75 | Revit/CAD | |
GAT3008SF0400 | 8″ | 663 | 170 | 44.25 | Revit/CAD | ||||
GAT3004SF0500 | 5″ | 4″ | 1615 | 46.7 | 158 | 10.75 | 28.25 | Revit/CAD | |
GAT3008SF0500 | 8″ | 987 | 203 | 41.25 | Revit/CAD | ||||
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs/In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Casing Diameter |
OAL in | 3D DRAWING |
GAT3004SF0600 | 6″ | 4″ | 1803 | 59.4 | 190 | 500°F | 12.75 | 28.25 | Revit/CAD |
GAT3008SF0600 | 8″ | 1102 | 239 | 41.25 | Revit/CAD | ||||
GAT3004SF0600 | 8″ | 4″ | 2592 | 93 | 295 | 14 | 29.5 | Revit/CAD | |
GAT3008SF0800 | 8″ | 1584 | 377 | 43 | Revit/CAD | ||||
GAT3004SF1000 | 10″ | 4″ | 2834 | 129.7 | 396 | 16 | 30.25 | Revit/CAD | |
GAT3008SF1000 | 8″ | 1417 | 534 | 47.75 | Revit/CAD | ||||
GAT3004SF1200 | 12″ | 4″ | 2854 | 172.5 | 540 | 18 | 31.75 | Revit/CAD | |
GAT3008SF1200 | 8″ | 1540 | 712 | 49.25 | Revit/CAD |
Metal Expansion Joint - METRAGATOR - 300 lb WELD
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs/in |
Effective Area in2 |
Weight (lbs) |
Max Working Temp °F |
Housing OD in |
OAL in | 3D DRAWING |
---|---|---|---|---|---|---|---|---|---|
GAT3004SW0200 | 2″ | 4″ | 639 | 14.3 | 35 | 500°F | 6.625 | 28.5 | Revit/CAD |
GAT3008SW0200 | 8″ | 340 | 58 | 45 | Revit/CAD | ||||
GAT3004SW0250 | 2.5″ | 4″ | 639 | 14.3 | 36 | 6.625 | 28.5 | Revit/CAD | |
GAT3008SW0250 | 8″ | 340 | 63 | 45.25 | Revit/CAD | ||||
GAT3004SW0300 | 3″ | 4″ | 824 | 22.9 | 47 | 8.625 | 27.5 | Revit/CAD | |
GAT3008SW0300 | 8″ | 441 | 78 | 43.25 | Revit/CAD | ||||
GAT3004SW0400 | 4″ | 4″ | 1223 | 36.4 | 74 | 10.75 | 28.25 | Revit/CAD | |
GAT3008SW0400 | 8″ | 663 | 124 | 43.75 | Revit/CAD | ||||
GAT3004SW0500 | 5″ | 4″ | 1615 | 46.7 | 97 | 10.75 | 27.75 | Revit/CAD | |
GAT3008SW0500 | 8″ | 987 | 143 | 40.75 | Revit/CAD | ||||
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs/in |
Effective Area in2 |
Weight (lbs) |
Max Working Temp °F |
Housing OD in |
OAL in | 3D DRAWING |
GAT3004SW0600 | 6″ | 4″ | 1803 | 59.4 | 106 | 500°F | 12.75 | 27.75 | Revit/CAD |
GAT3008SW0600 | 8″ | 1102 | 155 | 40.75 | Revit/CAD | ||||
GAT3004SW0800 | 8″ | 4″ | 2592 | 93 | 168 | 14 | 29 | Revit/CAD | |
GAT3008SW0800 | 8″ | 1584 | 250 | 42.5 | Revit/CAD | ||||
GAT3004SW1000 | 10″ | 4″ | 2834 | 129.7 | 216 | 16 | 29.75 | Revit/CAD | |
GAT3008SW1000 | 8″ | 1417 | 354 | 47.25 | Revit/CAD | ||||
GAT3004SW1200 | 12″ | 4″ | 2854 | 172.5 | 285 | 18 | 31.25 | Revit/CAD | |
GAT3008SW1200 | 8″ | 1540 | 457 | 48.75 | Revit/CAD |
Externally Pressurized Dual Expansion Joint 150 lb Flanged
150 PSIG at 850 deg F.
CS Body, 304 SS Bellows
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Material | Casing Diameter |
OAL | 3D DRAWING |
---|---|---|---|---|---|---|---|---|---|---|
MEPB08D110A0200 | 2″ | 4″ + 4″ | 388 | 12.00 | 70 | 500°F | CS Body, 304 SS Bellows | 5.63 | 43.25 | Revit/CAD |
MEPB12D110A0200 | 6″ + 6″ | 260 | 95 | 61.25 | Revit/CAD | |||||
MEPB16D114A0200 | 8″ + 8″ | 194 | 112 | 75.25 | Revit/CAD | |||||
MEPB08D110A0250 | 2.5″ | 4″ + 4″ | 388 | 12.00 | 79 | CS Body, 304 SS Bellows | 5.63 | 43.25 | Revit/CAD | |
MEPB12D110A0250 | 6″ + 6″ | 260 | 106 | 61.25 | Revit/CAD | |||||
MEPB16D114A0250 | 8″ + 8″ | 194 | 126 | 75.25 | Revit/CAD | |||||
MEPB08D110A0300 | 3″ | 4″ + 4″ | 504 | 16.00 | 98 | CS Body, 304 SS Bellows | 6.63 | 41.25 | Revit/CAD | |
MEPB12D110A0300 | 6″ + 6″ | 380 | 120 | 54.25 | Revit/CAD | |||||
MEPB16D114A0300 | 8″ + 8″ | 252 | 154 | 71.25 | Revit/CAD | |||||
MEPB08D110A0400 | 4″ | 4″ + 4″ | 850 | 30.00 | 153 | CS Body, 304 SS Bellows | 8.63 | 42.50 | Revit/CAD | |
MEPB12D110A0400 | 6″ + 6″ | 566 | 188 | 56.00 | Revit/CAD | |||||
MEPB16D114A0400 | 8″ + 8″ | 424 | 242 | 73.75 | Revit/CAD | |||||
MEPB08D110A0500 | 5″ | 4″ + 4″ | 1002 | 42.00 | 200 | CS Body, 304 SS Bellows | 10.75 | 40.25 | Revit/CAD | |
MEPB12D110A0500 | 6″ + 6″ | 668 | 242 | 52.50 | Revit/CAD | |||||
MEPB16D114A0500 | 8″ + 8″ | 501 | 286 | 64.75 | Revit/CAD | |||||
MEPB08D110A0600 | 6″ | 4″ + 4″ | 1140 | 53.00 | 222 | CS Body, 304 SS Bellows | 10.75 | 40.25 | Revit/CAD | |
MEPB12D110A0600 | 6″ + 6″ | 760 | 268 | 52.50 | Revit/CAD | |||||
MEPB16D114A0600 | 8″ + 8″ | 570 | 316 | 64.75 | Revit/CAD | |||||
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Material | Casing Diameter |
OAL | 3D DRAWING |
MEPB08D110A0800 | 8″ | 4″ + 4″ | 2424 | 83.00 | 320 | 500°F | CS Body, 304 SS Bellows | 12.75 | 42.50 | Revit/CAD |
MEPB12D110A0800 | 6″ + 6″ | 1616 | 414 | 55.75 | Revit/CAD | |||||
MEPB16D114A0800 | 8″ + 8″ | 1212 | 490 | 69.00 | Revit/CAD | |||||
MEPB08D110A1000 | 10″ | 4″ + 4″ | 3266 | 135.00 | 450 | CS Body, 304 SS Bellows | 16.00 | 45.25 | Revit/CAD | |
MEPB12D110A1000 | 6″ + 6″ | 2177 | 554 | 59.50 | Revit/CAD | |||||
MEPB16D114A1000 | 8″ + 8″ | 1633 | 706 | 78.00 | Revit/CAD | |||||
MEPB08D110A1200 | 12″ | 4″ + 4″ | 3491 | 182.00 | 583 | CS Body, 304 SS Bellows | 18.00 | 47.25 | Revit/CAD | |
MEPB12D110A1200 | 6″ + 6″ | 2327 | 717 | 62.50 | Revit/CAD | |||||
MEPB16D114A1200 | 8″ + 8″ | 1745 | 907 | 81.75 | Revit/CAD | |||||
MEPB08D110A1400 | 14″ | 4″ + 4″ | 2656 | 212.00 | 709 | CS Body, 304 SS Bellows | 20.00 | 47.50 | Revit/CAD | |
MEPB12D110A1400 | 6″ + 6″ | 1770 | 857 | 62.75 | Revit/CAD | |||||
MEPB16D114A1400 | 8″ + 8″ | 1328 | 1069 | 82.00 | Revit/CAD | |||||
MEPB08D110A1600 | 16″ | 4″ + 4″ | 2850 | 276.00 | 774 | CS Body, 304 SS Bellows | 22.00 | 48.00 | Revit/CAD | |
MEPB12D110A1600 | 6″ + 6″ | 1900 | 940 | 63.25 | Revit/CAD | |||||
MEPB16D114A1600 | 8″ + 8″ | 1424 | 1176 | 82.50 | Revit/CAD |
Externally Pressurized Dual Expansion Joint 150 lb Grooved End
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Material | Casing Diameter |
OAL |
---|---|---|---|---|---|---|---|---|---|
MEPB08D132A0200 | 2″ | 4″ + 4″ | 388 | 12.00 | 60 | 500°F | CS Body, 304 SS Bellows | 5.63 | 39.50 |
MEPB12D132A0200 | 6″ + 6″ | 260 | 85 | 57.25 | |||||
MEPB16D132A0200 | 8″ + 8″ | 194 | 102 | 71.50 | |||||
MEPB08D132A0250 | 2.5″ | 4″ + 4″ | 388 | 12.00 | 65 | CS Body, 304 SS Bellows | 5.63 | 39.50 | |
MEPB12D132A0250 | 6″ + 6″ | 260 | 92 | 57.25 | |||||
MEPB16D132A0250 | 8″ + 8″ | 194 | 112 | 71.50 | |||||
MEPB08D132A0300 | 3″ | 4″ + 4″ | 504 | 16.00 | 82 | CS Body, 304 SS Bellows | 6.63 | 37.50 | |
MEPB12D132A0300 | 6″ + 6″ | 380 | 104 | 50.25 | |||||
MEPB16D132A0300 | 8″ + 8″ | 252 | 138 | 67.50 | |||||
MEPB08D132A0400 | 4″ | 4″ + 4″ | 850 | 30.00 | 127 | CS Body, 304 SS Bellows | 8.63 | 38.75 | |
MEPB12D132A0400 | 6″ + 6″ | 566 | 162 | 52.00 | |||||
MEPB16D132A0400 | 8″ + 8″ | 424 | 216 | 70.00 | |||||
MEPB08D132A0500 | 5″ | 4″ + 4″ | 1002 | 42.00 | 170 | CS Body, 304 SS Bellows | 10.75 | 36.00 | |
MEPB12D132A0500 | 6″ + 6″ | 668 | 212 | 48.00 | |||||
MEPB16D132A0500 | 8″ + 8″ | 501 | 296 | 60.50 | |||||
MEPB08D132A0600 | 6″ | 4″ + 4″ | 1140 | 53.00 | 184 | CS Body, 304 SS Bellows | 10.75 | 36.25 | |
MEPB12D132A0600 | 6″ + 6″ | 760 | 230 | 48.25 | |||||
MEPB16D132A0600 | 8″ + 8″ | 570 | 278 | 60.75 | |||||
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Material | Casing Diameter |
OAL |
MEPB08D132A0800 | 8″ | 4″ + 4″ | 2424 | 83.00 | 260 | 500°F | CS Body, 304 SS Bellows | 12.75 | 38.25 |
MEPB12D132A0800 | 6″ + 6″ | 1616 | 354 | 51.25 | |||||
MEPB16D132A0800 | 8″ + 8″ | 1212 | 430 | 64.75 | |||||
MEPB08D132A1000 | 10″ | 4″ + 4″ | 3266 | 135.00 | 364 | CS Body, 304 SS Bellows | 16.00 | 40.50 | |
MEPB12D132A1000 | 6″ + 6″ | 2177 | 468 | 54.75 | |||||
MEPB16D132A1000 | 8″ + 8″ | 1633 | 620 | 73.25 | |||||
MEPB08D132A1200 | 12″ | 4″ + 4″ | 3491 | 182.00 | 455 | CS Body, 304 SS Bellows | 18.00 | 42.25 | |
MEPB12D132A1200 | 6″ + 6″ | 2327 | 589 | 57.25 | |||||
MEPB16D132A1200 | 8″ + 8″ | 1745 | 779 | 76.75 | |||||
MEPB08D132A1400 | 14″ | 4″ + 4″ | 2656 | 212.00 | 529 | CS Body, 304 SS Bellows | 20.00 | 42.25 | |
MEPB12D132A1400 | 6″ + 6″ | 1770 | 677 | 57.25 | |||||
MEPB16D132A1400 | 8″ + 8″ | 1328 | 889 | 76.75 | |||||
MEPB08D132A1600 | 16″ | 4″ + 4″ | 2850 | 276.00 | 574 | CS Body, 304 SS Bellows | 22.00 | 42.25 | |
MEPB12D132A1600 | 6″ + 6″ | 1900 | 740 | 57.25 | |||||
MEPB16D132A1600 | 8″ + 8″ | 1424 | 976 | 76.75 |
Externally Pressurized Dual Expansion Joint 150 lb Weld End
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Material | Casing Diameter |
OAL | 3D DRAWING |
---|---|---|---|---|---|---|---|---|---|---|
MEPB08D130A0200 | 2″ | 4″ + 4″ | 388 | 12.00 | 60 | 500°F | CS Body, 304 SS Bellows | 5.63 | 39.50 | CAD |
MEPB12D130A0200 | 6″ + 6″ | 260 | 85 | 57.25 | CAD | |||||
MEPB16D130A0200 | 8″ + 8″ | 194 | 102 | 71.50 | CAD | |||||
MEPB08D130A0250 | 2.5″ | 4″ + 4″ | 388 | 12.00 | 65 | CS Body, 304 SS Bellows | 5.63 | 39.50 | CAD | |
MEPB12D130A0250 | 6″ + 6″ | 260 | 92 | 57.25 | CAD | |||||
MEPB16D130A0250 | 8″ + 8″ | 194 | 112 | 71.50 | CAD | |||||
MEPB08D130A0300 | 3″ | 4″ + 4″ | 504 | 16.00 | 82 | CS Body, 304 SS Bellows | 6.63 | 37.50 | CAD | |
MEPB12D130A0300 | 6″ + 6″ | 380 | 104 | 50.25 | CAD | |||||
MEPB16D130A0300 | 8″ + 8″ | 252 | 138 | 67.50 | CAD | |||||
MEPB08D130A0400 | 4″ | 4″ + 4″ | 850 | 30.00 | 127 | CS Body, 304 SS Bellows | 8.63 | 38.75 | CAD | |
MEPB12D130A0400 | 6″ + 6″ | 566 | 162 | 52.00 | CAD | |||||
MEPB16D130A0400 | 8″ + 8″ | 424 | 216 | 70.00 | CAD | |||||
MEPB08D130A0500 | 5″ | 4″ + 4″ | 1002 | 42.00 | 170 | CS Body, 304 SS Bellows | 10.75 | 36.00 | CAD | |
MEPB12D130A0500 | 6″ + 6″ | 668 | 212 | 48.00 | CAD | |||||
MEPB16D130A0500 | 8″ + 8″ | 501 | 296 | 60.50 | CAD | |||||
MEPB08D130A0600 | 6″ | 4″ + 4″ | 1140 | 53.00 | 184 | CS Body, 304 SS Bellows | 10.75 | 36.25 | CAD | |
MEPB12D130A0600 | 6″ + 6″ | 760 | 230 | 48.25 | CAD | |||||
MEPB16D130A0600 | 8″ + 8″ | 570 | 278 | 60.75 | CAD | |||||
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Material | Casing Diameter |
OAL | 3D DRAWING |
MEPB08D130A0800 | 8″ | 4″ + 4″ | 2424 | 83.00 | 260 | 500°F | CS Body, 304 SS Bellows | 12.75 | 38.25 | CAD |
MEPB12D130A0800 | 6″ + 6″ | 1616 | 354 | 51.25 | CAD | |||||
MEPB16D130A0800 | 8″ + 8″ | 1212 | 430 | 64.75 | CAD | |||||
MEPB08D130A1000 | 10″ | 4″ + 4″ | 3266 | 135.00 | 364 | CS Body, 304 SS Bellows | 16.00 | 40.50 | CAD | |
MEPB12D130A1000 | 6″ + 6″ | 2177 | 468 | 54.75 | CAD | |||||
MEPB16D130A1000 | 8″ + 8″ | 1633 | 620 | 73.25 | CAD | |||||
MEPB08D130A1200 | 12″ | 4″ + 4″ | 3491 | 182.00 | 455 | CS Body, 304 SS Bellows | 18.00 | 42.25 | CAD | |
MEPB12D130A1200 | 6″ + 6″ | 2327 | 589 | 57.25 | CAD | |||||
MEPB16D130A1200 | 8″ + 8″ | 1745 | 779 | 76.75 | CAD | |||||
MEPB08D130A1400 | 14″ | 4″ + 4″ | 2656 | 212.00 | 529 | CS Body, 304 SS Bellows | 20.00 | 42.25 | CAD | |
MEPB12D130A1400 | 6″ + 6″ | 1770 | 677 | 57.25 | CAD | |||||
MEPB16D130A1400 | 8″ + 8″ | 1328 | 889 | 76.75 | CAD | |||||
MEPB08D130A1600 | 16″ | 4″ + 4″ | 2850 | 276.00 | 574 | CS Body, 304 SS Bellows | 22.00 | 42.25 | CAD | |
MEPB12D130A1600 | 6″ + 6″ | 1900 | 740 | 57.25 | CAD | |||||
MEPB16D130A1600 | 8″ + 8″ | 1424 | 976 | 76.75 | CAD |
Externally Pressurized Dual Expansion Joint 300 lb Flanged
300 PSIG at 850 deg F.
Metraflex Part No. | Pipe Size | Compression | Spring Rate Lbs / In. |
Effective Area In2 |
Weight (lbs) |
Max Working Temp °F |
Material | Casing Diameter |
OAL | 3D DRAWING |
---|---|---|---|---|---|---|---|---|---|---|
