Metrasphere
Rubber Expansion Joint
The Metrasphere and Metrasphere family of joints are our most popular rubber joints. The reason for this is that the Metrasphere offers a lot of value in a small package. The Metrasphere is most commonly used as a pump or…
Product Description
Product Highlights
Additional Resources
Submittals
Product Description
The Metrasphere and Metrasphere family of joints are our most popular rubber joints. The reason for this is that the Metrasphere offers a lot of value in a small package.
The Metrasphere is most commonly used as a pump or equipment connector. It can also be used as an expansion joint if EJMA guidelines are followed. Control rods are optional but recommended.
Product Highlights
- Ideal for reducing noise and vibration in a piping system.
- Reduces pipe stress in your system.
- Features Floating flanges to make up for companion flanges that are not properly two holed.
- Handles movement in all directions.
- Available in EPDM, Neoprene, or Nitrile elastomers with nylon cord reinforcement.
- Self-cleaning.
- Does not require a gasket.
- See tables for maximum temperature and pressure ratings.
Additional Resources
BIM / REVIT
View DrawingsSubmittals
Style “O” EPDM body, Drilled bolt holes
Style “O” EPDM body, Threaded bolt holes
Style “R” EPDM body, Drilled bolt holes
Style “R” EPDM body, Threaded bolt holes
Style “O” Neoprene body, Drilled bolt holes
Style “O” Neoprene body, Threaded bolt holes
Style “R” Neoprene body, Drilled bolt holes
Style “R” Neoprene body, Threaded bolt holes
Style “O” Butyl body, Drilled bolt ho
Style “O” Butyl body, Threaded bolt holes
Style “R” Butyl body, Drilled bolt holes
Style “R” Butyl body, Threaded bolt holes
Style “O” Nitrile body, Drilled bolt holes
Style “O” Nitrile body, Threaded bolt holes
Style “R” Nitrile body, Drilled bolt holes
Style “R” Nitrile body, Threaded bolt holes
METRASPHERE STYLE 'O' - EPDM BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | HOLE SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSODEE0100 | 1 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 0.625 | 5 | Revit/CAD |
MSODEE0125 | 1 1/4 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 0.625 | 6 | Revit/CAD |
MSODEE0150 | 1 1/2 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 0.625 | 7 | Revit/CAD |
MSODEE0200 | 2 | 4-1/8 | 225 | 150 | 100 | 3/8 | 1/4 | 3/8 | 15 | 0.75 | 8 | Revit/CAD |
MSODEE0250 | 2 1/2 | 4-1/2 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 0.75 | 13 | Revit/CAD |
MSODEE0300 | 3 | 5-1/8 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 0.75 | 14 | Revit/CAD |
MSODEE0400 | 4 | 5-3/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 0.75 | 18 | Revit/CAD |
MSODEE0500 | 5 | 6-3/4 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 0.875 | 23 | Revit/CAD |
MSODEE0600 | 6 | 7-1/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 0.875 | 28 | Revit/CAD |
MSODEE0800 | 8 | 8-1/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 0.875 | 40 | Revit/CAD |
MSODEE1000 | 10 | 9-3/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 1.00 | 68 | Revit/CAD |
MSODEE1200 | 12 | 10-1/4 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 1.00 | 94 | Revit/CAD |
MSODEE1400 | 14 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1.125 | 105 | Revit/CAD |
MSODEE1600 | 16 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1.125 | 120 | Revit/CAD |
MSODEE1800 | 18 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1.25 | 125 | Revit/CAD |
MSODEE2000 | 20 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1.25 | 145 | Revit/CAD |
MSODEE2400 | 24 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1.375 | 265 | Revit/CAD |
METRASPHERE STYLE 'O' - EPDM BODY, THREADED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | THREAD SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSOEE0100 | 1 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 5 | Revit/CAD |
MSOEE0125 | 1 1/4 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 6 | Revit/CAD |
MSOEE0150 | 1 1/2 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 7 | Revit/CAD |
MSOEE0200 | 2 | 4-1/8 | 225 | 150 | 100 | 3/8 | 1/4 | 3/8 | 15 | 5/8-11NC | 8 | Revit/CAD |
MSOEE0250 | 2 1/2 | 4-1/2 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 13 | Revit/CAD |
MSOEE0300 | 3 | 5-1/8 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 14 | Revit/CAD |
MSOEE0400 | 4 | 5-3/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 5/8-11NC | 18 | Revit/CAD |
MSOEE0500 | 5 | 6-3/4 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 23 | Revit/CAD |
MSOEE0600 | 6 | 7-1/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 28 | Revit/CAD |
MSOEE0800 | 8 | 8-1/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 3/4-10NC | 40 | Revit/CAD |
MSOEE1000 | 10 | 9-3/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 68 | Revit/CAD |
MSOEE1200 | 12 | 10-1/4 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 94 | Revit/CAD |
MSOEE1400 | 14 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 105 | Revit/CAD |
MSOEE1600 | 16 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 120 | Revit/CAD |
MSOEE1800 | 18 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 125 | Revit/CAD |
MSOEE2000 | 20 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 145 | Revit/CAD |
MSOEE2400 | 24 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-3/8 Hole | 265 | Revit/CAD |
METRASPHERE STYLE 'R" - EPDM BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | HOLE SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSRDEE0200 | 2 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 0.75 | 8 | Revit/CAD |
MSRDEE0250 | 2 1/2 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 0.75 | 13 | Revit/CAD |
MSRDEE0300 | 3 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 0.75 | 14 | Revit/CAD |
MSRDEE0400 | 4 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 0.75 | 18 | Revit/CAD |
MSRDEE0500 | 5 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 0.875 | 23 | Revit/CAD |
MSRDEE0600 | 6 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 0.875 | 28 | Revit/CAD |
MSRDEE0800 | 8 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 0.875 | 40 | Revit/CAD |
MSRDEE1000 | 10 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 1.00 | 68 | Revit/CAD |
MSRDEE1200 | 12 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 1.00 | 94 | Revit/CAD |
MSRDEE1400 | 14 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 1.125 | 105 | Revit/CAD |
MSRDEE1600 | 16 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 1.125 | 120 | N/A |
MSRDEE1800 | 18 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 1.25 | 125 | N/A |
MSRDEE2000 | 20 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 1.25 | 145 | N/A |
MSRDEE2400 | 24 | 10 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 1.375 | 165 | N/A |
METRASPHERE STYLE 'R" - EPDM BODY, THREADED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | THREAD SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSREE0200 | 2 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 8 | Revit/CAD |
MSREE0250 | 2 1/2 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 13 | Revit/CAD |
MSREE0300 | 3 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 14 | Revit/CAD |
MSREE0400 | 4 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 5/8-11NC | 18 | Revit/CAD |
MSREE0500 | 5 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 23 | Revit/CAD |
MSREE0600 | 6 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 28 | Revit/CAD |
MSREE0800 | 8 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 40 | Revit/CAD |
MSREE1000 | 10 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 7/8-9NC | 68 | Revit/CAD |
MSREE1200 | 12 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 7/8-9NC | 94 | Revit/CAD |
METRASPHERE STYLE 'O" - NEOPRENE BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | THREAD SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSODNN0100 | 1 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 5 | Revit/CAD |
MSODNN0125 | 1 1/4 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 6 | Revit/CAD |
MSODNN0150 | 1 1/2 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 7 | Revit/CAD |
MSODNN0200 | 2 | 4-1/8 | 225 | 150 | 100 | 3/8 | 1/4 | 3/8 | 15 | 5/8-11NC | 8 | Revit/CAD |
MSODNN0250 | 2 1/2 | 4-1/2 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 13 | Revit/CAD |
MSODNN0300 | 3 | 5-1/8 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 14 | Revit/CAD |
MSODNN0400 | 4 | 5-3/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 5/8-11NC | 18 | Revit/CAD |
MSODNN0500 | 5 | 6-3/4 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 23 | Revit/CAD |
MSODNN0600 | 6 | 7-1/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 28 | Revit/CAD |
MSODNN0800 | 8 | 8-1/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 3/4-10NC | 40 | Revit/CAD |
MSODNN1000 | 10 | 9-3/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 68 | Revit/CAD |
MSODNN1200 | 12 | 10-1/4 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 94 | Revit/CAD |
MSODNN1400 | 14 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 105 | Revit/CAD |
MSODNN1600 | 16 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 120 | Revit/CAD |
MSODNN1800 | 18 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 125 | Revit/CAD |
MSODNN2000 | 20 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 145 | Revit/CAD |
MSODNN2400 | 24 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-3/8 Hole | 265 | Revit/CAD |
METRASPHERE STYLE 'O" - NEOPRENE BODY, THREADED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | THREAD SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSONN0100 | 1 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 5 | Revit/CAD |
MSONN0125 | 1 1/4 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 6 | Revit/CAD |
MSONN0150 | 1 1/2 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 7 | Revit/CAD |
MSONN0200 | 2 | 4-1/8 | 225 | 150 | 100 | 3/8 | 1/4 | 3/8 | 15 | 5/8-11NC | 8 | Revit/CAD |
MSONN0250 | 2 1/2 | 4-1/2 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 13 | Revit/CAD |
MSONN0300 | 3 | 5-1/8 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 14 | Revit/CAD |
MSONN0400 | 4 | 5-3/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 5/8-11NC | 18 | Revit/CAD |
MSONN0500 | 5 | 6-3/4 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 23 | Revit/CAD |
MSONN0600 | 6 | 7-1/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 28 | Revit/CAD |
MSONN0800 | 8 | 8-1/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 3/4-10NC | 40 | Revit/CAD |
MSONN1000 | 10 | 9-3/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 68 | Revit/CAD |
MSONN1200 | 12 | 10-1/4 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 94 | Revit/CAD |
MSONN1400 | 14 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 105 | Revit/CAD |
MSONN1600 | 16 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 120 | Revit/CAD |
MSONN1800 | 18 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 125 | Revit/CAD |
MSONN2000 | 20 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 145 | Revit/CAD |
MSONN2400 | 24 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-3/8 Hole | 265 | Revit/CAD |
METRASPHERE STYLE 'R" - NEOPRENE BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | THREAD SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSRDNN0200 | 2 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 8 | Revit/CAD |
MSRDNN0250 | 2 1/2 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 13 | Revit/CAD |
MSRDNN0300 | 3 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 14 | Revit/CAD |
MSRDNN0400 | 4 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 5/8-11NC | 18 | Revit/CAD |
MSRDNN0500 | 5 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 23 | Revit/CAD |
MSRDNN0600 | 6 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 28 | Revit/CAD |
MSRDNN0800 | 8 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 40 | Revit/CAD |
MSRDNN1000 | 10 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 7/8-9NC | 68 | Revit/CAD |
MSRDNN1200 | 12 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 7/8-9NC | 94 | Revit/CAD |
METRASPHERE STYLE 'R" - NEOPRENE BODY, THREADED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | THREAD SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSRNN0200 | 2 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 8 | Revit/CAD |
MSRNN0250 | 2 1/2 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 13 | Revit/CAD |
MSRNN0300 | 3 | 6 | 225 | 150 | 100 | 1/2 | 3/8 | 1/2 | 15 | 5/8-11NC | 14 | Revit/CAD |
MSRNN0400 | 4 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 5/8-11NC | 18 | Revit/CAD |
MSRNN0500 | 5 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 23 | Revit/CAD |
MSRNN0600 | 6 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 28 | Revit/CAD |
MSRNN0800 | 8 | 6 | 225 | 150 | 100 | 5/8 | 3/8 | 1/2 | 15 | 3/4-10NC | 40 | Revit/CAD |
MSRNN1000 | 10 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 7/8-9NC | 68 | Revit/CAD |
MSRNN1200 | 12 | 8 | 225 | 150 | 100 | 3/4 | 1/2 | 3/4 | 15 | 7/8-9NC | 94 | Revit/CAD |
METRASPHERE STYLE 'O" - BUTYL BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | THREAD SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSODBB0100 | 1 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 5 | Revit/CAD |
MSODBB0125 | 1 1/4 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 6 | Revit/CAD |
MSODBB0150 | 1 1/2 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 7 | Revit/CAD |
MSODBB0200 | 2 | 4-1/8 | 225 | 150 | 100 | 3/8 | 1/4 | 3/8 | 15 | 5/8-11NC | 8 | Revit/CAD |
MSODBB0250 | 2 1/2 | 4-1/2 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 13 | Revit/CAD |
MSODBB0300 | 3 | 5-1/8 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 14 | Revit/CAD |
MSODBB0400 | 4 | 5-3/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 5/8-11NC | 18 | Revit/CAD |
MSODBB0500 | 5 | 6-3/4 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 23 | Revit/CAD |
MSODBB0600 | 6 | 7-1/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 28 | Revit/CAD |
MSODBB0800 | 8 | 8-1/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 3/4-10NC | 40 | Revit/CAD |
MSODBB1000 | 10 | 9-3/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 68 | Revit/CAD |
MSODBB1200 | 12 | 10-1/4 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 94 | Revit/CAD |
MSODBB1400 | 14 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 105 | Revit/CAD |
MSODBB1600 | 16 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 120 | Revit/CAD |
MSODBB1800 | 18 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 125 | Revit/CAD |
MSODBB2000 | 20 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 145 | Revit/CAD |
MSODBB2400 | 24 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-3/8 Hole | 265 | Revit/CAD |
METRASPHERE STYLE 'O" - BUTYL BODY, THREADED BOLT HOLES
Model # | Joint Size ID (in)* | FACE-TO-FACE (in.) | PRESSURE VS. TEMPERATURE | MOVEMENT CAPABILITY | ANGULAR (Degrees) | THREAD SIZE (in.) | GROSS WT. (lbs.) | 3D DRAWING | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | |||||||
MSOBB0100 | 1 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 5 | Revit/CAD |
MSOBB0125 | 1 1/4 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 6 | Revit/CAD |
MSOBB0150 | 1 1/2 | 3-3/4 | 225 | 150 | 100 | 1/4 | 3/32 | 1/4 | 15 | 1/2-12NC | 7 | Revit/CAD |
MSOBB0200 | 2 | 4-1/8 | 225 | 150 | 100 | 3/8 | 1/4 | 3/8 | 15 | 5/8-11NC | 8 | Revit/CAD |
MSOBB0250 | 2 1/2 | 4-1/2 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 13 | Revit/CAD |
MSOBB0300 | 3 | 5-1/8 | 225 | 150 | 100 | 1/2 | 1/4 | 3/8 | 15 | 5/8-11NC | 14 | Revit/CAD |
MSOBB0400 | 4 | 5-3/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 5/8-11NC | 18 | Revit/CAD |
MSOBB0500 | 5 | 6-3/4 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 23 | Revit/CAD |
MSOBB0600 | 6 | 7-1/8 | 225 | 150 | 100 | 3/4 | 3/8 | 1/2 | 15 | 3/4-10NC | 28 | Revit/CAD |
MSOBB0800 | 8 | 8-1/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 3/4-10NC | 40 | Revit/CAD |
MSOBB1000 | 10 | 9-3/8 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 68 | Revit/CAD |
MSOBB1200 | 12 | 10-1/4 | 225 | 150 | 100 | 1 | 1/2 | 7/8 | 15 | 7/8-9NC | 94 | Revit/CAD |
MSOBB1400 | 14 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 105 | Revit/CAD |
MSOBB1600 | 16 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/8 Hole | 120 | Revit/CAD |
MSOBB1800 | 18 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 125 | Revit/CAD |
MSOBB2000 | 20 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-1/4 Hole | 145 | Revit/CAD |
MSOBB2400 | 24 | 10-1/2 | 125 | 95 | 35 | 1 | 5/8 | 7/8 | 15 | 1-3/8 Hole | 265 | Revit/CAD |
